Middletown, MD Cable TV Providers
Search by Zip Code
Find TV providers in Middletown, MD
1. DIRECTV in Middletown
- 100% available in 21769 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Middletown
DIRECTV in Middletown is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Middletown, MD 21769
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Middletown
- 97.8% available in 21769 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Middletown
Xfinity in 21769 is available to an estimated 97% of households. The company offers Middletown residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Middletown, MD 21769
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Antietam Broadband in Middletown
- 3.1% available in 21769 ZIP code
- Cable TV service provider
- Bundle internet options up to 200 Mbps
Antietam Broadband TV in Middletown
Antietam Broadband in 21769 is a top TV provider available to an estimated 3% of households.
Find Business TV in Middletown, MD
Compare TV Providers in Nearby Cities:
Frederick, Hagerstown, Boonsboro, Purcellville, VA, Thurmont, Smithsburg, Leesburg, VA, Jefferson
3 TV Providers in Middletown, MD 21769
Middletown has one main wired TV provider including Xfinity. The most channels available to homes in Middletown is 260.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 98% |
Antietam Broadband | Cable TV | -- | 3% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Middletown, MD
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
7-1 | WJLA | ABC | Weak | Washington, DC |
9-1 | WUSA | CBS | Weak | Washington, DC |
14-1 | WFDC | UNIVISION | Weak | Arlington, VA |
25-1 | WHAG | NBC | Weak | Hagerstown, MD |
31-1 | WWPB | PBS | Weak | Hagerstown, MD |
60-1 | WWPX | ION | Weak | Martinsburg, WV |
62-1 | WFPT | PBS | Weak | Frederick, MD |
2-1 | WMAR | ABC | No Signal | Baltimore, MD |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
5-1 | WTTG | FOX | No Signal | Washington, DC |
11-1 | WBAL | NBC | No Signal | Baltimore, MD |
20-1 | WDCA | MYTV | No Signal | Washington, DC |
26-1 | WETA | PBS | No Signal | Washington, DC |
32-1 | WHUT | PBS | No Signal | Washington, DC |
45-1 | WBFF | FOX | No Signal | Baltimore, MD |
50-1 | WDCW | CW | No Signal | Washington, DC |
54-1 | WNUV | CW | No Signal | Baltimore, MD |
66-1 | WPXW | ION | No Signal | Manassas, VA |
68-1 | WJAL | UNIVISION | No Signal | Hagerstown, MD |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!