Church Hill, MD Cable TV Providers
Search by Zip Code
Find TV providers in Church Hill, MD
1. DIRECTV in Church Hill
- 100% available in 21623 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Church Hill
DIRECTV in Church Hill is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Church Hill, MD 21623
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Breezeline in Church Hill
- 89.3% available in 21623 ZIP code
- Cable TV service provider
- TV channels up to 240+
- Bundle internet options up to 120 Mbps
- Prices from $49.99/mo for 100+ channels
Breezeline TV in Church Hill
Breezeline in 21623 is available to an estimated 87% of households. The company offers Church Hill residents up to 240 channels and prices range from $49.99 to $64.99 per month.
Breezeline Deals for November 2024 in Church Hill, MD 21623
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Atlantic Broadband Digital Value | TV | 100+ | $49.99* |
*For 6 months, regular price $74.99. | |||
Atlantic Broadband Digital Plus | TV | 240+ | $64.99* |
*For 6 months, regular price $98.98. |
Find Business TV in Church Hill, MD
Compare TV Providers in Nearby Cities:
Chestertown, Centreville, Millington, Denton, Sudlersville, Queenstown, Ridgely, Kennedyville
2 TV Providers in Church Hill, MD 21623
Church Hill has one main wired TV provider including Breezeline. The most channels available to homes in Church Hill is 240.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Breezeline | Cable TV | Up to 240+ | 89% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Church Hill, MD
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WMAR | ABC | Strong | Baltimore, MD |
22-1 | WMPT | PBS | Strong | Annapolis, MD |
45-1 | WBFF | FOX | Strong | Baltimore, MD |
54-1 | WNUV | CW | Strong | Baltimore, MD |
11-1 | WBAL | NBC | Moderate | Baltimore, MD |
13-1 | WJZ- | CBS | Moderate | Baltimore, MD |
16-1 | WBOC | CBS/FOX | Moderate | Salisbury, MD |
24-1 | WUTB | MYTV | Moderate | Baltimore, MD |
47-1 | WMDT | ABC | Moderate | Salisbury, MD |
50-1 | WDCW | CW | Moderate | Washington, DC |
67-1 | WMPB | PBS | Moderate | Baltimore, MD |
3-1 | KYW- | CBS | Weak | Philadelphia, PA |
5-1 | WTTG | FOX | Weak | Washington, DC |
6-1 | WPVI | ABC | Weak | Philadelphia, PA |
7-1 | WJLA | ABC | Weak | Washington, DC |
8-1 | WGAL | NBC | Weak | Lancaster, PA |
9-1 | WUSA | CBS | Weak | Washington, DC |
10-1 | WCAU | NBC | Weak | Philadelphia, PA |
14-1 | WFDC | UNIVISION | Weak | Arlington, VA |
17-1 | WPHL | MYTV | Weak | Philadelphia, PA |
26-1 | WETA | PBS | Weak | Washington, DC |
32-1 | WHUT | PBS | Weak | Washington, DC |
43-1 | WPMT | FOX | Weak | York, PA |
57-1 | WPSG | CW | Weak | Philadelphia, PA |
64-1 | WDPB | PBS | Weak | Seaford, DE |
66-1 | WPXW | ION | Weak | Manassas, VA |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
12-1 | WHYY | PBS | No Signal | Wilmington, DE |
15-1 | WLYH | CW | No Signal | Lancaster, PA |
20-1 | WDCA | MYTV | No Signal | Washington, DC |
28-1 | WCPB | PBS | No Signal | Salisbury, MD |
29-1 | WTXF | FOX | No Signal | Philadelphia, PA |
35-1 | WYBE | ETV | No Signal | Philadelphia, PA |
48-1 | WGTW | TBN | No Signal | Burlington, NJ |
49-1 | WGCB | IND | No Signal | Red Lion, PA |
51-1 | WTVE | IND | No Signal | Reading, PA |
56-1 | WNVC | ETV | No Signal | Fairfax, VA |
61-1 | WPPX | ION | No Signal | Wilmington, DE |
65-1 | WUVP | UNIVISION | No Signal | Vineland, NJ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!