Cambridge, MD Cable TV Providers
Search by Zip Code
Find TV providers in Cambridge, MD
1. DIRECTV in Cambridge
- 100% available in 21613 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Cambridge
DIRECTV in Cambridge is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Cambridge, MD 21613
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Cambridge
- 89.2% available in 21613 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Cambridge
Xfinity in 21613 is available to an estimated 87% of households. The company offers Cambridge residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Cambridge, MD 21613
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Cambridge, MD
2 TV Providers in Cambridge, MD 21613
Cambridge has one main wired TV provider including Xfinity. The most channels available to homes in Cambridge is 260.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 89% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Cambridge, MD
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
16-1 | WBOC | CBS/FOX | Strong | Salisbury, MD |
47-1 | WMDT | ABC | Strong | Salisbury, MD |
22-1 | WMPT | PBS | Moderate | Annapolis, MD |
28-1 | WCPB | PBS | Moderate | Salisbury, MD |
64-1 | WDPB | PBS | Moderate | Seaford, DE |
2-1 | WMAR | ABC | Weak | Baltimore, MD |
5-1 | WTTG | FOX | Weak | Washington, DC |
7-1 | WJLA | ABC | Weak | Washington, DC |
9-1 | WUSA | CBS | Weak | Washington, DC |
11-1 | WBAL | NBC | Weak | Baltimore, MD |
13-1 | WJZ- | CBS | Weak | Baltimore, MD |
14-1 | WFDC | UNIVISION | Weak | Arlington, VA |
45-1 | WBFF | FOX | Weak | Baltimore, MD |
54-1 | WNUV | CW | Weak | Baltimore, MD |
4-1 | WRCF | NBC | No Signal | Orlando, FL |
20-1 | WDCA | MYTV | No Signal | Washington, DC |
24-1 | WUTB | MYTV | No Signal | Baltimore, MD |
26-1 | WETA | PBS | No Signal | Washington, DC |
32-1 | WHUT | PBS | No Signal | Washington, DC |
50-1 | WDCW | CW | No Signal | Washington, DC |
56-1 | WNVC | ETV | No Signal | Fairfax, VA |
66-1 | WPXW | ION | No Signal | Manassas, VA |
67-1 | WMPB | PBS | No Signal | Baltimore, MD |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!