Stony Brook, NY Cable TV Providers
Search by Zip Code
Find TV providers in Stony Brook, NY
1. DIRECTV in Stony Brook
- 100% available in 11790 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Stony Brook
DIRECTV in Stony Brook is the most widely available TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Stony Brook, NY 11790
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Optimum in Stony Brook
- 100% available in 11790 ZIP code
- Cable TV service provider
- TV channels up to 420+
- Bundle internet options up to 400 Mbps
- Prices from $105.00/mo for 220+ channels
Optimum TV in Stony Brook
Optimum in 11790 is available to an estimated 100% of households. The company offers Stony Brook residents up to 420 channels and prices range from $105.00 to $155.00 per month.
Optimum Deals for December 2024 in Stony Brook, NY 11790
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges |
3. Barrier in Stony Brook
- 62.1% available in 11790 ZIP code
- Fiber TV service provider
- Bundle internet options up to 940 Mbps
Barrier TV in Stony Brook
Barrier in 11790 is a top TV provider available to an estimated 73% of households.
4. Verizon in Stony Brook
- 62.1% available in 11790 ZIP code
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 940 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in Stony Brook
Verizon in 11790 is available to an estimated 73% of households. The company offers Stony Brook residents up to 425 channels and prices range from $65.00 to $105.00 per month.
Verizon Deals for December 2024 in Stony Brook, NY 11790
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
Find Business TV in Stony Brook, NY
4 TV Providers in Stony Brook, NY 11790
Stony Brook has three primary wired TV providers. Optimum, Barrier Communications Corporation and Verizon offer TV service to the majority of homes in Stony Brook. The most channels reported for residents in Stony Brook is 425.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Optimum | Cable TV | Up to 420+ | 100% |
Barrier | Fiber TV | -- | 62% |
Verizon | Fiber TV | Up to 425+ | 62% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Stony Brook, NY 11790
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
8-1 | WTNH | ABC | Strong | New Haven, CT |
21-1 | WLIW | PBS | Strong | Garden City, NY |
43-1 | IND | Strong | , | |
49-1 | WEDW | PBS | Strong | Bridgeport, CT |
55-1 | WLNY | IND | Strong | Riverhead, NY |
59-1 | WCTX | MYTV | Strong | New Haven, CT |
65-1 | WEDY | PBS | Strong | New Haven, CT |
67-1 | WFTY | TELEFUTURA | Strong | Smithtown, NY |
2-1 | WCBS | CBS | Moderate | New York, NY |
4-1 | WNBC | NBC | Moderate | New York, NY |
5-1 | WNYW | FOX | Moderate | New York, NY |
7-1 | WABC | ABC | Moderate | New York, NY |
9-1 | WWOR | MYTV | Moderate | Secaucus, NJ |
11-1 | WPIX | CW | Moderate | New York, NY |
13-1 | WNET | PBS | Moderate | Newark, NJ |
20-1 | WCCT | Moderate | Waterbury, CT | |
24-1 | WEDH | PBS | Moderate | Hartford, CT |
25-1 | WNYE | ETV | Moderate | New York, NY |
30-1 | WVIT | NBC | Moderate | New Britain, CT |
31-1 | WPXN | ION | Moderate | New York, NY |
41-1 | WXTV | UNIVISION | Moderate | Paterson, NJ |
54-1 | WTBY | TBN | Moderate | Poughkeepsie, NY |
61-1 | WTIC | FOX | Moderate | Hartford, CT |
3-1 | WFSB | CBS | Weak | Hartford, CT |
18-1 | WUVN | UNIVISION | Weak | Hartford, CT |
26-1 | WHPX | ION | Weak | New London, CT |
47-1 | WNJU | TELEMUNDO | Weak | Linden, NJ |
48-1 | WRNN | IND | Weak | Kingston, NY |
50-1 | WNJN | PBS | Weak | Montclair, NJ |
58-1 | WNJB | PBS | Weak | New Brunswick, NJ |
63-1 | WMBC | IND | Weak | Newton, NJ |
66-1 | ETV | Weak | , | |
68-1 | WFUT | TELEFUTURA | Weak | Newark, NJ |
6-1 | WPVI | ABC | No Signal | Philadelphia, PA |
6-1 | WRGB | CBS | No Signal | Schenectady, NY |
53-1 | WEDN | PBS | No Signal | Norwich, CT |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!