Allentown, NJ Cable TV Providers
Search by Zip Code
Find TV providers in Allentown, NJ
1. DIRECTV in Allentown
- 100% available in 08501 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Allentown
DIRECTV in Allentown is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Allentown, NJ 08501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Optimum in Allentown
- 86.7% available in 08501 ZIP code
- Cable TV service provider
- TV channels up to 420+
- Bundle internet options up to 400 Mbps
- Prices from $105.00/mo for 220+ channels
Optimum TV in Allentown
Optimum in 08501 is available to an estimated 87% of households. The company offers Allentown residents up to 420 channels and prices range from $105.00 to $155.00 per month.
Optimum Deals for November 2024 in Allentown, NJ 08501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Value TV | TV | 220+ | $105.00* |
*Price plus taxes, fees and other charges | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Core TV/Internet 300 | TV, Internet (up to 300 Mbps) | 220+ | $109.99* |
*Price for 12 months. Network Enhancement Fee of $3.50 and Broadcast Basic & Sports surcharge fee of $20.46 are in addition to promo bundle pricing. AutoPay and Paperless Billing reduces price by $5.00. | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Select TV | TV | 340+ | $130.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges | |||
Optimum Premier TV | TV | 420+ | $155.00* |
*Price plus taxes, fees and other charges |
3. Verizon in Allentown
- 76.7% available in 08501 ZIP code
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 150 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in Allentown
Verizon in 08501 is the provider with the most channels available to an estimated 77% of households. The company offers Allentown residents up to 425 channels and prices vary from $65.00 to $105.00 per month.
Verizon Deals for November 2024 in Allentown, NJ 08501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
4. Xfinity in Allentown
- 29.1% available in 08501 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Allentown
Xfinity in 08501 is available to an estimated 28% of households. The company offers Allentown residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Allentown, NJ 08501
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Allentown, NJ
Compare TV Providers in Nearby Cities:
Lawrence Township, Trenton, Jackson, Morrisville, PA, Freehold, Cranbury, Hightstown, Hillsborough
4 TV Providers in Allentown, NJ 08501
Allentown has two main wired TV providers including Optimum and Verizon. The most channels available to homes in Allentown is 425.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Optimum | Cable TV | Up to 420+ | 87% |
Verizon | Fiber TV | Up to 425+ | 77% |
Xfinity | Cable TV | Up to 260+ | 29% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Allentown, NJ
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | KYW- | CBS | Strong | Philadelphia, PA |
6-1 | WPVI | ABC | Strong | Philadelphia, PA |
10-1 | WCAU | NBC | Strong | Philadelphia, PA |
17-1 | WPHL | MYTV | Strong | Philadelphia, PA |
29-1 | WTXF | FOX | Strong | Philadelphia, PA |
35-1 | WYBE | ETV | Strong | Philadelphia, PA |
48-1 | WGTW | TBN | Strong | Burlington, NJ |
52-1 | WNJT | PBS | Strong | Trenton, NJ |
57-1 | WPSG | CW | Strong | Philadelphia, PA |
65-1 | WUVP | UNIVISION | Strong | Vineland, NJ |
12-1 | WHYY | PBS | Moderate | Wilmington, DE |
23-1 | WNJS | PBS | Moderate | Camden, NJ |
58-1 | WNJB | PBS | Moderate | New Brunswick, NJ |
60-1 | WBPH | IND | Moderate | Bethlehem, PA |
61-1 | WPPX | ION | Moderate | Wilmington, DE |
62-1 | WWSI | TELEMUNDO | Moderate | Atlantic City, NJ |
69-1 | WFMZ | IND | Moderate | Allentown, PA |
2-1 | WCBS | CBS | Weak | New York, NY |
4-1 | WNBC | NBC | Weak | New York, NY |
5-1 | WNYW | FOX | Weak | New York, NY |
7-1 | WABC | ABC | Weak | New York, NY |
9-1 | WWOR | MYTV | Weak | Secaucus, NJ |
11-1 | WPIX | CW | Weak | New York, NY |
13-1 | WNET | PBS | Weak | Newark, NJ |
25-1 | WNYE | ETV | Weak | New York, NY |
31-1 | WPXN | ION | Weak | New York, NY |
39-1 | WLVT | PBS | Weak | Allentown, PA |
44-1 | WMCN | IND | Weak | Atlantic City, NJ |
47-1 | WNJU | TELEMUNDO | Weak | Linden, NJ |
51-1 | WTVE | IND | Weak | Reading, PA |
63-1 | WMBC | IND | Weak | Newton, NJ |
41-1 | WXTV | UNIVISION | No Signal | Paterson, NJ |
50-1 | WNJN | PBS | No Signal | Montclair, NJ |
68-1 | WFUT | TELEFUTURA | No Signal | Newark, NJ |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!