Killingworth, CT Cable TV Providers
Search by Zip Code
Find TV providers in Killingworth, CT
1. DIRECTV in Killingworth
- 100% available in 06419 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Killingworth
DIRECTV in Killingworth is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Killingworth, CT 06419
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Killingworth
- 99.8% available in 06419 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Killingworth
Xfinity in 06419 is available to an estimated 100% of households. The company offers Killingworth residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Killingworth, CT 06419
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Frontier in Killingworth
- 14% available in 06419 ZIP code
- IPTV service provider
- Bundle internet options up to 115 Mbps
Frontier TV in Killingworth
Frontier in 06419 is a top TV provider available to an estimated 12% of households.
Find Business TV in Killingworth, CT
3 TV Providers in Killingworth, CT 06419
Killingworth has one main wired TV provider including Xfinity. The most channels available to homes in Killingworth is 260.Cord cutters need the best speed and most data from their local ISPs for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 100% |
Frontier | IPTV | -- | 14% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Killingworth, CT
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
67-1 | WFTY | TELEFUTURA | Strong | Smithtown, NY |
8-1 | WTNH | ABC | Moderate | New Haven, CT |
26-1 | WHPX | ION | Moderate | New London, CT |
55-1 | WLNY | IND | Moderate | Riverhead, NY |
20-1 | WCCT | Weak | Waterbury, CT | |
24-1 | WEDH | PBS | Weak | Hartford, CT |
30-1 | WVIT | NBC | Weak | New Britain, CT |
43-1 | IND | Weak | , | |
53-1 | WEDN | PBS | Weak | Norwich, CT |
61-1 | WTIC | FOX | Weak | Hartford, CT |
65-1 | WEDY | PBS | Weak | New Haven, CT |
3-1 | WFSB | CBS | No Signal | Hartford, CT |
5-1 | WNYW | FOX | No Signal | New York, NY |
7-1 | WABC | ABC | No Signal | New York, NY |
21-1 | WLIW | PBS | No Signal | Garden City, NY |
41-1 | WXTV | UNIVISION | No Signal | Paterson, NJ |
49-1 | WEDW | PBS | No Signal | Bridgeport, CT |
59-1 | WCTX | MYTV | No Signal | New Haven, CT |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!