Somersworth, NH Cable TV Providers
Search by Zip Code
Find TV providers in Somersworth, NH
1. DIRECTV in Somersworth
- 100% available in 03878 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Somersworth
DIRECTV in Somersworth is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Somersworth, NH 03878
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Somersworth
- 99.9% available in 03878 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Somersworth
Xfinity in 03878 is available to an estimated 100% of households. The company offers Somersworth residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Somersworth, NH 03878
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Consolidated in Somersworth
- 58.8% available in 03878 ZIP code
- IPTV service provider
- Bundle internet options up to 80 Mbps
Consolidated TV in Somersworth
Consolidated in 03878 is a top TV provider available to an estimated 61% of households.
Find Business TV in Somersworth, NH
3 TV Providers in Somersworth, NH 03878
Somersworth has two primary wired TV providers. Xfinity and Consolidated Communications offer TV service to the majority of homes in Somersworth. The most channels reported for residents in Somersworth is 260.Cord cutters are advised to check their local internet service providers for the best speeds for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 100% |
Consolidated Communications | IPTV | -- | 59% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Somersworth, NH
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
11-1 | WENH | PBS | Strong | Durham, NH |
21-1 | WPXG | ION | Strong | Concord, NH |
26-1 | WMEA | PBS | Strong | Biddeford, ME |
6-1 | WCSH | NBC | Moderate | Portland, ME |
8-1 | WMTW | ABC | Moderate | Poland Spring, ME |
9-1 | WMUR | ABC | Moderate | Manchester, NH |
2-1 | WGBH | PBS | Weak | Boston, MA |
4-1 | WBZ- | CBS | Weak | Boston, MA |
5-1 | WCVB | ABC | Weak | Boston, MA |
7-1 | WHDH | NBC | Weak | Boston, MA |
13-1 | WGME | CBS | Weak | Portland, ME |
25-1 | WFXT | FOX | Weak | Boston, MA |
38-1 | WSBK | IND | Weak | Boston, MA |
44-1 | WGBX | PBS | Weak | Boston, MA |
56-1 | WLVI | CW | Weak | Cambridge, MA |
60-1 | WNEU | TELEMUNDO | Weak | Merrimack, NH |
62-1 | WMFP | IND | Weak | Lawrence, MA |
10-1 | WCBB | PBS | No Signal | Augusta, ME |
27-1 | WUNI | UNIVISION | No Signal | Worcester, MA |
35-1 | WPME | MYTV | No Signal | Lewiston, ME |
48-1 | WYDN | IND | No Signal | Worcester, MA |
50-1 | WBIN | No Signal | Derry, NH | |
51-1 | WPXT | CW | No Signal | Portland, ME |
66-1 | WUTF | TELEFUTURA | No Signal | Marlborough, MA |
68-1 | WBPX | ION | No Signal | Boston, MA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!