Cable TV Providers in 02904
Search by Zip Code
Find TV providers in Providence, RI 02904
1. DIRECTV in 02904
- 100% available in 02904 in Providence RI
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 02904
DIRECTV in 02904 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Providence, RI 02904
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Cox in 02904
- 99.6% available in 02904 in Providence RI
- Cable TV service provider
- TV channels up to 140+
- Bundle internet options up to 300 Mbps
- Prices from $28.00/mo for 75+ channels
Cox TV in 02904
Cox in 02904 is available to an estimated 99% of households. The company offers 02904 residents up to 140 channels and prices range from $28.00 to $109.99 per month.
Cox Deals for November 2024 in Providence, RI 02904
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Cox TV Starter | TV | 75+ | $28.00 |
Cox TV Starter and Internet Starter | TV, Internet (up to 25 Mbps) | 75+ | $54.99* |
*Price for 12 months with 12 months commitment, regularly $61.99. | |||
Cox TV Starter and Internet Essential | TV, Internet (up to 50 Mbps) | 75+ | $64.99* |
*Price for 12 months with 12 months commitment, regularly $88.99. | |||
Cox Contour TV | TV | 140+ | $69.99* |
*Price for 12 months, regularly $84.99. | |||
Cox TV Starter and Internet Preferred | TV, Internet (up to 250 Mbps) | 75+ | $84.99* |
*Price for 12 months with 12 months commitment, regularly $100.99. | |||
Cox Bronze Bundle with Phone and Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $196.97. | |||
Cox Bronze Duo with Contour Record 2 DVR | TV, Internet (up to 100 Mbps) | 140+ | $109.99* |
*Price for 12 months with 24 months commitment, regularly $173.97. |
3. Verizon in 02904
- 99.3% available in 02904 in Providence RI
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 940 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in 02904
Verizon in 02904 is the provider with the most channels available to an estimated 99% of households. The company offers 02904 residents up to 425 channels and prices vary from $65.00 to $105.00 per month.
Verizon Deals for November 2024 in Providence, RI 02904
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
Find Business TV in Providence, RI 02904
3 TV Providers in Providence, RI 02904
ZIP code 02904 in Rhode Island has two primary wired TV providers. Cox and Verizon offer TV service to the majority of homes in 02904. The most channels reported for residents in 02904 is 425.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Cox | Cable TV | Up to 140+ | 100% |
Verizon | Fiber TV | Up to 425+ | 99% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Providence, RI 02904
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
6-1 | WLNE | ABC | Strong | New Bedford, MA |
10-1 | WJAR | NBC | Strong | Providence, RI |
12-1 | WPRI | CBS | Strong | Providence, RI |
28-1 | WLWC | CW | Strong | New Bedford, MA |
36-1 | WSBE | PBS | Strong | Providence, RI |
64-1 | WNAC | FOX | Strong | Providence, RI |
2-1 | WGBH | PBS | Moderate | Boston, MA |
4-1 | WBZ- | CBS | Moderate | Boston, MA |
5-1 | WCVB | ABC | Moderate | Boston, MA |
7-1 | WHDH | NBC | Moderate | Boston, MA |
25-1 | WFXT | FOX | Moderate | Boston, MA |
27-1 | WUNI | UNIVISION | Moderate | Worcester, MA |
38-1 | WSBK | IND | Moderate | Boston, MA |
44-1 | WGBX | PBS | Moderate | Boston, MA |
46-1 | WWDP | IND | Moderate | Norwell, MA |
56-1 | WLVI | CW | Moderate | Cambridge, MA |
69-1 | WPXQ | ION | Moderate | Block Island, RI |
26-1 | WHPX | ION | Weak | New London, CT |
48-1 | WYDN | IND | Weak | Worcester, MA |
62-1 | WMFP | IND | Weak | Lawrence, MA |
68-1 | WBPX | ION | Weak | Boston, MA |
53-1 | WEDN | PBS | No Signal | Norwich, CT |
58-1 | WDPX | ION | No Signal | Vineyard Haven, MA |
66-1 | WUTF | TELEFUTURA | No Signal | Marlborough, MA |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!