Cable TV Providers in 02721
Search by Zip Code
Find TV providers in Fall River, MA 02721
1. DIRECTV in 02721
- 100% available in 02721 in Fall River MA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 02721
DIRECTV in 02721 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Fall River, MA 02721
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 02721
- 99.5% available in 02721 in Fall River MA
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 02721
Xfinity in 02721 is available to an estimated 99% of households. The company offers 02721 residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Fall River, MA 02721
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Spectrum in 02721
- Cable TV service provider
- TV channels up to 125+
- Bundle internet options up to 1 Gbps*
- Prices from $49.99/mo* for 125+ channels
- *No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details
Spectrum TV in 02721
Spectrum in 02721 is a top TV provider available to an estimated 0% of people. The company offers 02721 residents up to 125 channels and prices vary from $49.99 to $164.97 per month.
Spectrum Deals for December 2024 in Fall River, MA 02721
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Spectrum TV Select® | TV | 125+ | $49.99* |
*No commitment. Price for 12 months. Plus taxes and fees. TV Equipment required; charges may apply. See offer details | |||
Spectrum TV Select + Internet® | TV, Internet (up to 200 Mbps) | 125+ | $99.98* |
*No commitment. Price for 12 months. Wireless speeds may vary. See offer details | |||
Spectrum Internet Select® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $114.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Internet Silver® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $144.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details | |||
Spectrum Spectrum Internet Gold® + TV + Voice | TV, Internet (up to 200 Mbps) | 125+ | $164.97* |
*No commitment. Price for 12 months. Wireless speeds may vary. Unlimited calling in the U.S., Canada, Mexico, Puerto Rico, Guam, the Virgin Islands and more See offer details |
Find Business TV in Fall River, MA 02721
Compare TV Providers in Nearby Cities:
North Dartmouth, Westport, Bristol, RI, Swansea, Tiverton, RI, Taunton, New Bedford, Warwick, RI
3 TV Providers in Fall River, MA 02721
ZIP code 02721 in Massachusetts has one main wired TV provider including Xfinity. The most channels available to homes in 02721 is 260.Cord cutters can check their local ISPs for the fastest speeds for the best streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 99% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Fall River, MA 02721
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WGBH | PBS | Strong | Boston, MA |
4-1 | WBZ- | CBS | Strong | Boston, MA |
5-1 | WCVB | ABC | Strong | Boston, MA |
6-1 | WLNE | ABC | Strong | New Bedford, MA |
7-1 | WHDH | NBC | Strong | Boston, MA |
10-1 | WJAR | NBC | Strong | Providence, RI |
12-1 | WPRI | CBS | Strong | Providence, RI |
25-1 | WFXT | FOX | Strong | Boston, MA |
28-1 | WLWC | CW | Strong | New Bedford, MA |
36-1 | WSBE | PBS | Strong | Providence, RI |
44-1 | WGBX | PBS | Strong | Boston, MA |
64-1 | WNAC | FOX | Strong | Providence, RI |
27-1 | WUNI | UNIVISION | Moderate | Worcester, MA |
38-1 | WSBK | IND | Moderate | Boston, MA |
46-1 | WWDP | IND | Moderate | Norwell, MA |
56-1 | WLVI | CW | Moderate | Cambridge, MA |
58-1 | WDPX | ION | Moderate | Vineyard Haven, MA |
62-1 | WMFP | IND | Moderate | Lawrence, MA |
68-1 | WBPX | ION | Moderate | Boston, MA |
69-1 | WPXQ | ION | Moderate | Block Island, RI |
48-1 | WYDN | IND | Weak | Worcester, MA |
66-1 | WUTF | TELEFUTURA | Weak | Marlborough, MA |
9-1 | WMUR | ABC | No Signal | Manchester, NH |
26-1 | WHPX | ION | No Signal | New London, CT |
53-1 | WEDN | PBS | No Signal | Norwich, CT |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!