Cable TV Providers in 02144
Search by Zip Code
Find TV providers in Somerville, MA 02144
1. DIRECTV in 02144
- 100% available in 02144 in Somerville MA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 02144
DIRECTV in 02144 is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Somerville, MA 02144
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 02144
- 99.1% available in 02144 in Somerville MA
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 1 Gbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 02144
Xfinity in 02144 is available to an estimated 100% of households. The company offers 02144 residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Somerville, MA 02144
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. RCN in 02144
- 91.3% available in 02144 in Somerville MA
- Cable TV service provider
- TV channels up to 275+
- Bundle internet options up to 1 Gbps
- Prices from $39.99/mo for 55+ channels and up to 50 Mbps download speed
RCN TV in 02144
RCN in 02144 is a top TV provider available to an estimated 97% of households. The company offers 02144 residents up to 275 channels and prices vary from $39.99 to $109.99 per month.
RCN Deals for November 2024 in Somerville, MA 02144
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
RCN 50 Mbps Internet, Digital Basic TV | TV, Internet (up to 50 Mbps) | 55+ | $39.99* |
*Price for 12 months. No contract required. | |||
RCN 50 Mbps Internet, Digital Basic TV, Phone | TV, Internet (up to 50 Mbps) | 55+ | $44.99* |
*Price for 12 months. No contract required. | |||
RCN Signature TV | TV | 275+ | $59.99* |
*Price for 12 months. No contract required. | |||
RCN 50 Mbps Internet, Signature TV | TV, Internet (up to 50 Mbps) | 275+ | $69.99* |
*Price for 12 months. No contract required. | |||
RCN Gig Internet, Digital Basic TV | TV, Internet (up to 1000 Mbps) | 55+ | $69.99* |
*Price for 12 months. No contract required. | |||
RCN Gig Internet, Digital Basic TV, Phone | TV, Internet (up to 1000 Mbps) | 55+ | $74.99* |
*Price for 12 months. No contract required. | |||
RCN 50 Mbps Internet, Signature TV, Phone | TV, Internet (up to 50 Mbps) | 275+ | $79.99* |
*Price for 12 months. No contract required. | |||
RCN Gig Internet, Signature TV | TV, Internet (up to 1000 Mbps) | 275+ | $99.99* |
*Price for 12 months. No contract required. | |||
RCN Gig Internet, Signature TV, Phone | TV, Internet (up to 1000 Mbps) | 275+ | $109.99* |
*Price for 12 months. No contract required. |
4. Verizon in 02144
- 4.9% available in 02144 in Somerville MA
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 940 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in 02144
Verizon in 02144 is available to an estimated 5% of households. The company offers 02144 residents up to 425 channels and prices range from $65.00 to $105.00 per month.
Verizon Deals for November 2024 in Somerville, MA 02144
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
Find Business TV in Somerville, MA 02144
4 TV Providers in Somerville, MA 02144
ZIP code 02144 in Massachusetts has two primary wired TV providers. Xfinity and RCN offer TV service to the majority of homes in 02144. The most channels reported for residents in 02144 is 425.Cord cutters need the best speed from their local internet service providers for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 99% |
RCN | Cable TV | Up to 275+ | 91% |
Verizon | Fiber TV | Up to 425+ | 5% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Somerville, MA 02144
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WGBH | PBS | Strong | Boston, MA |
4-1 | WBZ- | CBS | Strong | Boston, MA |
5-1 | WCVB | ABC | Strong | Boston, MA |
7-1 | WHDH | NBC | Strong | Boston, MA |
25-1 | WFXT | FOX | Strong | Boston, MA |
27-1 | WUNI | UNIVISION | Strong | Worcester, MA |
38-1 | WSBK | IND | Strong | Boston, MA |
44-1 | WGBX | PBS | Strong | Boston, MA |
48-1 | WYDN | IND | Strong | Worcester, MA |
56-1 | WLVI | CW | Strong | Cambridge, MA |
62-1 | WMFP | IND | Strong | Lawrence, MA |
66-1 | WUTF | TELEFUTURA | Strong | Marlborough, MA |
68-1 | WBPX | ION | Strong | Boston, MA |
10-1 | WJAR | NBC | Moderate | Providence, RI |
12-1 | WPRI | CBS | Moderate | Providence, RI |
64-1 | WNAC | FOX | Moderate | Providence, RI |
6-1 | WLNE | ABC | Weak | New Bedford, MA |
9-1 | WMUR | ABC | Weak | Manchester, NH |
11-1 | WENH | PBS | Weak | Durham, NH |
28-1 | WLWC | CW | Weak | New Bedford, MA |
36-1 | WSBE | PBS | Weak | Providence, RI |
46-1 | WWDP | IND | Weak | Norwell, MA |
50-1 | WBIN | Weak | Derry, NH | |
60-1 | WNEU | TELEMUNDO | Weak | Merrimack, NH |
21-1 | WPXG | ION | No Signal | Concord, NH |
69-1 | WPXQ | ION | No Signal | Block Island, RI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!