Acton, MA Cable TV Providers
Search by Zip Code
Find TV providers in Acton, MA
1. DIRECTV in Acton
- 100% available in 01720 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Acton
DIRECTV in Acton is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Acton, MA 01720
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Acton
- 99.8% available in 01720 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Acton
Xfinity in 01720 is available to an estimated 100% of households. The company offers Acton residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Acton, MA 01720
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
3. Verizon in Acton
- 98.7% available in 01720 ZIP code
- Fiber TV service provider
- TV channels up to 425+
- Bundle internet options up to 940 Mbps
- Prices from $65.00/mo* for 125+ channels
- *With Auto Pay plus taxes & equipment charges
Verizon TV in Acton
Verizon in 01720 is the provider with the most channels available to an estimated 98% of households. The company offers Acton residents up to 425 channels and prices vary from $65.00 to $105.00 per month.
Verizon Deals for November 2024 in Acton, MA 01720
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Verizon Your Fios TV | TV | 125+ | $65.00* |
*Plus taxes & equip. charges. | |||
Verizon More Fios TV | TV | 300+ | $85.00* |
*Plus taxes & equip. charges | |||
Verizon The Most Fios TV | TV | 425+ | $105.00* |
*Plus taxes |
Find Business TV in Acton, MA
3 TV Providers in Acton, MA 01720
Acton has two primary wired TV providers. Xfinity and Verizon offer TV service to the majority of homes in Acton. The most channels reported for residents in Acton is 425.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 100% |
Verizon | Fiber TV | Up to 425+ | 99% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Acton, MA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WGBH | PBS | Strong | Boston, MA |
4-1 | WBZ- | CBS | Strong | Boston, MA |
5-1 | WCVB | ABC | Strong | Boston, MA |
7-1 | WHDH | NBC | Strong | Boston, MA |
25-1 | WFXT | FOX | Strong | Boston, MA |
27-1 | WUNI | UNIVISION | Strong | Worcester, MA |
38-1 | WSBK | IND | Strong | Boston, MA |
44-1 | WGBX | PBS | Strong | Boston, MA |
48-1 | WYDN | IND | Strong | Worcester, MA |
56-1 | WLVI | CW | Strong | Cambridge, MA |
62-1 | WMFP | IND | Strong | Lawrence, MA |
66-1 | WUTF | TELEFUTURA | Strong | Marlborough, MA |
68-1 | WBPX | ION | Strong | Boston, MA |
6-1 | WLNE | ABC | Moderate | New Bedford, MA |
9-1 | WMUR | ABC | Moderate | Manchester, NH |
10-1 | WJAR | NBC | Moderate | Providence, RI |
11-1 | WENH | PBS | Moderate | Durham, NH |
12-1 | WPRI | CBS | Moderate | Providence, RI |
21-1 | WPXG | ION | Moderate | Concord, NH |
50-1 | WBIN | Moderate | Derry, NH | |
60-1 | WNEU | TELEMUNDO | Moderate | Merrimack, NH |
64-1 | WNAC | FOX | Moderate | Providence, RI |
36-1 | WSBE | PBS | Weak | Providence, RI |
46-1 | WWDP | IND | Weak | Norwell, MA |
8-1 | WMTW | ABC | No Signal | Poland Spring, ME |
28-1 | WLWC | CW | No Signal | New Bedford, MA |
69-1 | WPXQ | ION | No Signal | Block Island, RI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!