Gardner, MA Cable TV Providers
Search by Zip Code
Find TV providers in Gardner, MA
1. DIRECTV in Gardner
- 100% available in 01440 ZIP code
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in Gardner
DIRECTV in Gardner is the best TV provider for an estimated 100% of households.
DIRECTV Deals for November 2024 in Gardner, MA 01440
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in Gardner
- 94.9% available in 01440 ZIP code
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in Gardner
Xfinity in 01440 is available to an estimated 100% of households. The company offers Gardner residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for November 2024 in Gardner, MA 01440
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Gardner, MA
Compare TV Providers in Nearby Cities:
Fitchburg, Winchendon, Athol, Westminster, Leominster, Ashburnham, Lunenburg, Rutland
2 TV Providers in Gardner, MA 01440
Gardner has one primary wired TV provider. Xfinity offer TV service to the majority of homes in Gardner. The most channels reported for residents in Gardner is 260.Cord cutters should check their local internet service providers for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 95% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Gardner, MA
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
2-1 | WGBH | PBS | Strong | Boston, MA |
4-1 | WBZ- | CBS | Strong | Boston, MA |
5-1 | WCVB | ABC | Strong | Boston, MA |
38-1 | WSBK | IND | Strong | Boston, MA |
44-1 | WGBX | PBS | Strong | Boston, MA |
7-1 | WHDH | NBC | Moderate | Boston, MA |
9-1 | WMUR | ABC | Moderate | Manchester, NH |
19-1 | WCDC | ABC | Moderate | Adams, MA |
27-1 | WUNI | UNIVISION | Moderate | Worcester, MA |
56-1 | WLVI | CW | Moderate | Cambridge, MA |
62-1 | WMFP | IND | Moderate | Lawrence, MA |
6-1 | WRGB | CBS | Weak | Schenectady, NY |
11-1 | WENH | PBS | Weak | Durham, NH |
25-1 | WFXT | FOX | Weak | Boston, MA |
31-1 | WNNE | NBC | Weak | Hartford, VT |
40-1 | WGGB | ABC | Weak | Springfield, MA |
41-1 | WVTA | PBS | Weak | Windsor, VT |
48-1 | WYDN | IND | Weak | Worcester, MA |
52-1 | WEKW | PBS | Weak | Keene, NH |
57-1 | WGBY | PBS | Weak | Springfield, MA |
60-1 | WNEU | TELEMUNDO | Weak | Merrimack, NH |
66-1 | WUTF | TELEFUTURA | Weak | Marlborough, MA |
68-1 | WBPX | ION | Weak | Boston, MA |
3-1 | WFSB | CBS | No Signal | Hartford, CT |
18-1 | WUVN | UNIVISION | No Signal | Hartford, CT |
20-1 | WCCT | No Signal | Waterbury, CT | |
21-1 | WPXG | ION | No Signal | Concord, NH |
22-1 | WWLP | NBC | No Signal | Springfield, MA |
23-1 | WXXA | FOX | No Signal | Albany, NY |
24-1 | WEDH | PBS | No Signal | Hartford, CT |
30-1 | WVIT | NBC | No Signal | New Britain, CT |
50-1 | WBIN | No Signal | Derry, NH | |
61-1 | WTIC | FOX | No Signal | Hartford, CT |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!