Cable TV Providers in 01103
Search by Zip Code
Find TV providers in Springfield, MA 01103
1. DIRECTV in 01103
- 100% available in 01103 in Springfield MA
- Satellite TV service provider
- TV channels up to 150+
- Prices from $69.99/mo for 75+ channels
DIRECTV in 01103
DIRECTV in 01103 is the most widely available TV provider for an estimated 100% of households.
DIRECTV Deals for December 2024 in Springfield, MA 01103
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
DIRECTV ENTERTAINMENT | TV | 75+ | $69.99 |
Get a $100 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV CHOICE ™ | TV | 105+ | $84.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV ULTIMATE | TV | 140+ | $114.99 |
Get a $200 Reward Card | Get premium networks for 3 months at no extra cost–Max, SHOWTIME®, STARZ®, Cinemax® and MGM+™ | |||
DIRECTV PREMIER | TV | 150+ | $159.99 |
Get a $200 Reward Card | Premium networks included – Max, SHOWTIME®, STARZ®, and Cinemax® |
2. Xfinity in 01103
- 100% available in 01103 in Springfield MA
- Cable TV service provider
- TV channels up to 260+
- Bundle internet options up to 987 Mbps
- Prices from $30.00/mo for 10+ channels
Xfinity TV in 01103
Xfinity in 01103 is available to an estimated 100% of households. The company offers 01103 residents up to 260 channels and prices range from $30.00 to $119.99 per month.
Xfinity Deals for December 2024 in Springfield, MA 01103
Deal | Includes | Number of channels | Monthly Price |
---|---|---|---|
Xfinity Choice TV | TV | 10+ | $30.00* |
*No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Starter TV | TV | 140+ | $59.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Preferred TV | TV | 220+ | $69.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Digital Premier TV | TV | 260+ | $84.99* |
*Price for 12 months. No minimum term agreement required. Equipment, installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra. | |||
Xfinity Signature Triple Play | TV, Internet (up to 250 Mbps) | 219+ | $119.99* |
*Price for 24 months. 2-year minimum term agreement required. Early termination fee applies if all Xfinity services (other than Xfinity Mobile) are cancelled during the agreement term. Equipment, additional installation, taxes and fees, Broadcast TV Fee (up to $10.00/mo.), Regional Sports Fee (up to $8.25/mo.) and other applicable charges extra, and subject to change during and after the term agreement. |
Find Business TV in Springfield, MA 01103
2 TV Providers in Springfield, MA 01103
ZIP code 01103 in Massachusetts has one main wired TV provider including Xfinity. The most channels available to homes in 01103 is 260.Cord cutters are advised to check their local ISPs for the best speeds and most data for streaming.
Provider | Connection | Number of channels | Availability |
---|---|---|---|
DIRECTV | Satellite TV | Up to 150+ | 100% |
Xfinity | Cable TV | Up to 260+ | 100% |
Provider | Connection | Number of channels | Availability |
---|
Local TV Channels (Over-the-Air) in Springfield, MA 01103
Channel | Affiliate | Network | Signal | Operating From |
---|---|---|---|---|
3-1 | WFSB | CBS | Strong | Hartford, CT |
18-1 | WUVN | UNIVISION | Strong | Hartford, CT |
20-1 | WCCT | Strong | Waterbury, CT | |
22-1 | WWLP | NBC | Strong | Springfield, MA |
24-1 | WEDH | PBS | Strong | Hartford, CT |
30-1 | WVIT | NBC | Strong | New Britain, CT |
40-1 | WGGB | ABC | Strong | Springfield, MA |
57-1 | WGBY | PBS | Strong | Springfield, MA |
61-1 | WTIC | FOX | Strong | Hartford, CT |
8-1 | WTNH | ABC | Weak | New Haven, CT |
19-1 | WCDC | ABC | Weak | Adams, MA |
26-1 | WHPX | ION | Weak | New London, CT |
59-1 | WCTX | MYTV | Weak | New Haven, CT |
6-1 | WRGB | CBS | No Signal | Schenectady, NY |
27-1 | WUNI | UNIVISION | No Signal | Worcester, MA |
43-1 | IND | No Signal | , | |
53-1 | WEDN | PBS | No Signal | Norwich, CT |
69-1 | WPXQ | ION | No Signal | Block Island, RI |
Don't see a provider you're interested in?
Call one of our experts waiting to help you find the right provider!