Largest Metros

Metropolitan areas in the US ranked by population.

Biggest Metropolitan Areas By Population

In the United States, there are 381 metropolitan areas. Each metro area is an urban area with a population of 50,000 or more consisting of one or more counties and can even cross state lines. We've compiled public data available from government agencies and private institutions to compare and rank the best metros for different needs.

Click here to use your device's location to see the nearest metro on the map.

Metro Population Annual % Change
#1 New York-Newark-Jersey City, NY-NJ-PA Map 20,092,883 0.72%
#2 Los Angeles-Long Beach-Anaheim, CA Map 13,262,220 1.00%
#3 Chicago-Naperville-Elgin, IL-IN-WI Map 9,553,810 0.18%
#4 Dallas-Fort Worth-Arlington, TX Map 6,954,003 2.08%
#5 Houston-The Woodlands-Sugar Land, TX Map 6,490,180 2.80%
#6 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Map 6,051,170 0.27%
#7 Washington-Arlington-Alexandria, DC-VA-MD-WV Map 6,032,744 1.39%
#8 Miami-Fort Lauderdale-West Palm Beach, FL Map 5,929,819 1.74%
#9 Atlanta-Sandy Springs-Roswell, GA Map 5,611,829 1.58%
#10 Boston-Cambridge-Newton, MA-NH Map 4,732,161 1.02%
#11 San Francisco-Oakland-Hayward, CA Map 4,594,060 1.72%
#12 Phoenix-Mesa-Scottsdale, AZ Map 4,489,109 2.05%
#13 Riverside-San Bernardino-Ontario, CA Map 4,441,890 1.39%
#14 Detroit-Warren-Dearborn, MI Map 4,296,611 0.04%
#15 Seattle-Tacoma-Bellevue, WA Map 3,671,478 1.70%
#16 Minneapolis-St. Paul-Bloomington, MN-WI Map 3,495,176 1.04%
#17 San Diego-Carlsbad, CA Map 3,263,431 1.62%
#18 Tampa-St. Petersburg-Clearwater, FL Map 2,915,582 1.57%
#19 St. Louis, MO-IL Map 2,805,856 0.22%
#20 Baltimore-Columbia-Towson, MD Map 2,785,874 0.55%
#21 Denver-Aurora-Lakewood, CO Map 2,754,258 2.11%
#22 Charlotte-Concord-Gastonia, NC-SC Map 2,380,314 1.93%
#23 Pittsburgh, PA Map 2,355,968 -0.21%
#24 Portland-Vancouver-Hillsboro, OR-WA Map 2,347,127 1.38%
#25 San Antonio-New Braunfels, TX Map 2,326,665 2.16%
#26 Orlando-Kissimmee-Sanford, FL Map 2,321,418 2.36%
#27 Sacramento--Roseville--Arden-Arcade, CA Map 2,244,397 1.29%
#28 Cincinnati, OH-KY-IN Map 2,149,971 0.74%
#29 Kansas City, MO-KS Map 2,070,221 0.89%
#30 Las Vegas-Henderson-Paradise, NV Map 2,069,681 2.06%
#31 Cleveland-Elyria, OH Map 2,063,598 -0.05%
#32 Columbus, OH Map 1,994,536 1.40%
#33 Indianapolis-Carmel-Anderson, IN Map 1,972,241 0.95%
#34 San Jose-Sunnyvale-Santa Clara, CA Map 1,952,872 1.73%
#35 Austin-Round Rock, TX Map 1,943,299 3.20%
#36 Nashville-Davidson--Murfreesboro--Franklin, TN Map 1,792,468 1.99%
#37 Virginia Beach-Norfolk-Newport News, VA-NC Map 1,717,387 0.62%
#38 Providence-Warwick, RI-MA Map 1,609,367 0.32%
#39 Milwaukee-Waukesha-West Allis, WI Map 1,572,245 0.16%
#40 Jacksonville, FL Map 1,419,127 1.76%
#41 Memphis, TN-MS-AR Map 1,344,121 0.02%
#42 Oklahoma City, OK Map 1,336,767 1.30%
#43 Louisville/Jefferson County, KY-IN Map 1,265,210 0.18%
#44 Richmond, VA Map 1,260,668 0.97%
#45 New Orleans-Metairie, LA Map 1,251,849 0.88%
#46 Raleigh, NC Map 1,242,974 2.34%
#47 Hartford-West Hartford-East Hartford, CT Map 1,214,295 -0.08%
#48 Salt Lake City, UT Map 1,153,340 1.13%
#49 Birmingham-Hoover, AL Map 1,143,772 0.30%
#50 Buffalo-Cheektowaga-Niagara Falls, NY Map 1,136,360 0.20%
#51 Rochester, NY Map 1,083,393 0.01%
#52 Grand Rapids-Wyoming, MI Map 1,027,703 1.09%
#53 Tucson, AZ Map 1,004,516 0.80%
#54 Urban Honolulu, HI Map 991,788 0.85%
#55 Tulsa, OK Map 970,391 0.94%
#56 Fresno, CA Map 965,974 1.12%
#57 Bridgeport-Stamford-Norwalk, CT Map 945,438 0.59%
#58 Worcester, MA-CT Map 930,473 0.41%
#59 Albuquerque, NM Map 905,213 0.36%
#60 Omaha-Council Bluffs, NE-IA Map 904,491 0.95%
#61 Albany-Schenectady-Troy, NY Map 880,167 0.26%
#62 Bakersfield, CA Map 874,589 1.21%
#63 Greenville-Anderson-Mauldin, SC Map 862,463 1.35%
#64 New Haven-Milford, CT Map 861,277 -0.12%
#65 Knoxville, TN Map 857,385 0.61%
#66 Oxnard-Thousand Oaks-Ventura, CA Map 846,178 0.78%
#67 El Paso, TX Map 836,444 0.54%
#68 McAllen-Edinburg-Mission, TX Map 831,073 1.85%
#69 Allentown-Bethlehem-Easton, PA-NJ Map 829,835 0.34%
#70 Baton Rouge, LA Map 825,478 0.65%
#71 Dayton, OH Map 800,836 -0.21%
#72 Columbia, SC Map 800,752 0.93%
#73 North Port-Sarasota-Bradenton, FL Map 748,708 2.21%
#74 Greensboro-High Point, NC Map 746,593 0.75%
#75 Little Rock-North Little Rock-Conway, AR Map 727,777 0.56%
#76 Charleston-North Charleston, SC Map 727,689 2.17%
#77 Stockton-Lodi, CA Map 715,597 1.59%
#78 Akron, OH Map 703,825 -0.26%
#79 Colorado Springs, CO Map 686,908 1.27%
#80 Cape Coral-Fort Myers, FL Map 679,513 2.78%
#81 Boise City, ID Map 666,144 2.59%
#82 Syracuse, NY Map 661,478 -0.07%
#83 Winston-Salem, NC Map 655,015 0.64%
#84 Wichita, KS Map 641,225 0.51%
#85 Lakeland-Winter Haven, FL Map 634,638 1.87%
#86 Madison, WI Map 633,787 1.01%
#87 Ogden-Clearfield, UT Map 631,146 1.49%
#88 Springfield, MA Map 629,100 0.35%
#89 Des Moines-West Des Moines, IA Map 611,549 1.96%
#90 Deltona-Daytona Beach-Ormond Beach, FL Map 609,939 1.53%
#91 Toledo, OH Map 607,456 -0.11%
#92 Augusta-Richmond County, GA-SC Map 583,010 0.25%
#93 Jackson, MS Map 576,246 -0.37%
#94 Provo-Orem, UT Map 572,798 1.86%
#95 Harrisburg-Carlisle, PA Map 560,849 0.56%
#96 Scranton--Wilkes-Barre--Hazleton, PA Map 559,679 -0.42%
#97 Palm Bay-Melbourne-Titusville, FL Map 556,885 1.10%
#98 Youngstown-Warren-Boardman, OH-PA Map 553,263 -0.40%
#99 Chattanooga, TN-GA Map 543,153 0.51%
#100 Durham-Chapel Hill, NC Map 542,710 1.52%
#101 Spokane-Spokane Valley, WA Map 542,073 1.29%
#102 Lancaster, PA Map 533,320 0.70%
#103 Modesto, CA Map 531,997 1.24%
#104 Portland-South Portland, ME Map 523,552 0.70%
#105 Fayetteville-Springdale-Rogers, AR-MO Map 503,046 2.30%
#106 Santa Rosa, CA Map 500,292 1.06%
#107 Lexington-Fayette, KY Map 494,189 0.97%
#108 Lafayette, LA Map 484,974 1.22%
#109 Pensacola-Ferry Pass-Brent, FL Map 474,081 1.54%
#110 Lansing-East Lansing, MI Map 470,458 0.67%
#111 Visalia-Porterville, CA Map 458,198 0.89%
#112 Springfield, MO Map 450,619 0.03%
#113 Shreveport-Bossier City, LA Map 445,142 -0.30%
#114 Reno, NV Map 444,487 1.24%
#115 Port St. Lucie, FL Map 444,420 1.44%
#116 Corpus Christi, TX Map 443,480 -0.32%
#117 Asheville, NC Map 442,316 1.06%
#118 Huntsville, AL Map 441,086 1.23%
#119 York-Hanover, PA Map 440,755 0.41%
#120 Santa Maria-Santa Barbara, CA Map 440,668 1.14%
#121 Salinas, CA Map 431,344 0.59%
#122 Vallejo-Fairfield, CA Map 431,131 1.49%
#123 Fort Wayne, IN Map 427,183 0.72%
#124 Killeen-Temple, TX Map 425,239 0.47%
#125 Brownsville-Harlingen, TX Map 420,392 0.75%
#126 Myrtle Beach-Conway-North Myrtle Beach, SC-NC Map 417,668 3.14%
#127 Mobile, AL Map 415,123 0.25%
#128 Reading, PA Map 413,691 0.04%
#129 Flint, MI Map 412,895 -0.60%
#130 Manchester-Nashua, NH Map 405,184 0.30%
#131 Salem, OR Map 404,026 0.90%
#132 Beaumont-Port Arthur, TX Map 403,958 0.08%
#133 Canton-Massillon, OH Map 403,923 0.05%
#134 Anchorage, AK Map 398,892 0.69%
#135 Salisbury, MD-DE Map 389,922 1.16%
#136 Gulfport-Biloxi-Pascagoula, MS Map 386,144 0.95%
#137 Davenport-Moline-Rock Island, IA-IL Map 382,382 -0.23%
#138 Peoria, IL Map 379,520 -0.85%
#139 Fayetteville, NC Map 377,939 0.20%
#140 Tallahassee, FL Map 374,890 0.25%
#141 Montgomery, AL Map 374,430 -0.44%
#142 Savannah, GA Map 372,708 1.82%
#143 Trenton, NJ Map 371,537 0.30%
#144 Huntington-Ashland, WV-KY-OH Map 363,325 -0.21%
#145 Hickory-Lenoir-Morganton, NC Map 362,896 -0.19%
#146 Eugene, OR Map 358,337 0.60%
#147 Ann Arbor, MI Map 356,874 0.74%
#148 Naples-Immokalee-Marco Island, FL Map 348,777 2.69%
#149 Rockford, IL Map 342,411 -0.64%
#150 Ocala, FL Map 339,167 0.54%
#151 Kalamazoo-Portage, MI Map 334,017 0.55%
#152 Fort Collins, CO Map 324,122 2.57%
#153 Spartanburg, SC Map 321,418 0.76%
#154 Lincoln, NE Map 320,227 1.04%
#155 South Bend-Mishawaka, IN-MI Map 319,226 0.19%
#156 Evansville, IN-KY Map 315,162 0.28%
#157 Green Bay, WI Map 314,531 0.68%
#158 Boulder, CO Map 313,333 1.06%
#159 Roanoke, VA Map 312,837 0.39%
#160 Columbus, GA-AL Map 312,731 -0.57%
#161 Kingsport-Bristol-Bristol, TN-VA Map 308,590 -0.02%
#162 Lubbock, TX Map 305,262 0.14%
#163 Utica-Rome, NY Map 296,615 -0.39%
#164 Duluth, MN-WI Map 280,218 0.12%
#165 Clarksville, TN-KY Map 279,593 2.62%
#166 Fort Smith, AR-OK Map 279,592 -0.14%
#167 San Luis Obispo-Paso Robles-Arroyo Grande, CA Map 279,083 0.95%
#168 Erie, PA Map 278,443 -0.66%
#169 Greeley, CO Map 277,670 2.92%
#170 Atlantic City-Hammonton, NJ Map 275,209 -0.24%
#171 Kennewick-Richland, WA Map 274,295 1.17%
#172 Norwich-New London, CT Map 273,676 -0.17%
#173 Gainesville, FL Map 272,994 -0.09%
#174 Wilmington, NC Map 272,548 1.47%
#175 Santa Cruz-Watsonville, CA Map 271,804 0.89%
#176 Laredo, TX Map 266,673 1.59%
#177 Merced, CA Map 266,353 1.19%
#178 Olympia-Tumwater, WA Map 265,851 1.32%
#179 Cedar Rapids, IA Map 263,885 0.56%
#180 Waco, TX Map 261,958 1.90%
#181 Amarillo, TX Map 261,752 1.00%
#182 Hagerstown-Martinsburg, MD-WV Map 260,070 0.69%
#183 Crestview-Fort Walton Beach-Destin, FL Map 258,042 1.74%
#184 Lynchburg, VA Map 257,570 -1.24%
#185 Bremerton-Silverdale, WA Map 254,183 0.08%
#186 Sioux Falls, SD Map 248,252 1.89%
#187 Yakima, WA Map 247,687 0.26%
#188 Binghamton, NY Map 247,219 -0.23%
#189 College Station-Bryan, TX Map 239,953 0.42%
#190 Champaign-Urbana, IL Map 238,680 1.96%
#191 Tuscaloosa, AL Map 235,954 0.83%
#192 Topeka, KS Map 233,758 -0.19%
#193 Macon, GA Map 233,212 1.26%
#194 Appleton, WI Map 231,497 0.67%
#195 Fargo, ND-MN Map 228,291 2.15%
#196 Charlottesville, VA Map 227,738 0.98%
#197 Chico, CA Map 224,241 0.97%
#198 Charleston, WV Map 223,371 -0.60%
#199 Prescott, AZ Map 218,844 1.72%
#200 Tyler, TX Map 218,842 1.28%
#201 Longview, TX Map 217,481 0.44%
#202 Burlington-South Burlington, VT Map 215,824 0.13%
#203 Barnstable Town, MA Map 214,914 -0.04%
#204 Las Cruces, NM Map 213,676 0.10%
#205 Rochester, MN Map 212,778 0.44%
#206 Lafayette-West Lafayette, IN Map 211,515 0.91%
#207 Houma-Thibodaux, LA Map 211,348 0.69%
#208 Springfield, IL Map 211,311 -0.18%
#209 Medford, OR Map 210,287 0.84%
#210 Bellingham, WA Map 208,351 0.97%
#211 Florence, SC Map 207,030 0.37%
#212 Lake Charles, LA Map 204,059 0.82%
#213 Lake Havasu City-Kingman, AZ Map 203,361 0.16%
#214 Yuma, AZ Map 203,247 1.02%
#215 Hilton Head Island-Bluffton-Beaufort, SC Map 203,022 2.30%
#216 Elkhart-Goshen, IN Map 201,971 0.70%
#217 Johnson City, TN Map 201,750 0.58%
#218 Daphne-Fairhope-Foley, AL Map 200,111 2.34%
#219 Athens-Clarke County, GA Map 197,268 -0.05%
#220 Racine, WI Map 195,163 0.06%
#221 Saginaw, MI Map 195,012 -0.78%
#222 St. Cloud, MN Map 192,418 0.58%
#223 Panama City, FL Map 192,406 0.46%
#224 Gainesville, GA Map 190,761 1.61%
#225 Bloomington, IL Map 188,917 -1.68%
#226 Jacksonville, NC Map 187,589 1.28%
#227 Warner Robins, GA Map 186,675 0.57%
#228 Blacksburg-Christiansburg-Radford, VA Map 181,249 0.84%
#229 Kingston, NY Map 180,445 -0.31%
#230 Redding, CA Map 179,804 0.46%
#231 El Centro, CA Map 179,091 1.42%
#232 Monroe, LA Map 178,864 0.17%
#233 Joplin, MO Map 176,141 0.51%
#234 Greenville, NC Map 175,354 0.63%
#235 Columbia, MO Map 172,717 1.14%
#236 Muskegon, MI Map 172,344 0.78%
#237 Dover, DE Map 171,987 1.52%
#238 Terre Haute, IN Map 171,555 1.87%
#239 Bend-Redmond, OR Map 170,388 2.67%
#240 Waterloo-Cedar Falls, IA Map 169,993 0.30%
#241 Yuba City, CA Map 169,813 0.67%
#242 Oshkosh-Neenah, WI Map 169,511 -0.02%
#243 Sioux City, IA-NE-SD Map 169,058 0.34%
#244 Punta Gorda, FL Map 168,474 2.27%
#245 Billings, MT Map 167,521 1.08%
#246 Abilene, TX Map 166,900 -0.74%
#247 East Stroudsburg, PA Map 166,314 -0.50%
#248 Bowling Green, KY Map 165,928 1.61%
#249 Eau Claire, WI Map 165,024 0.28%
#250 Iowa City, IA Map 164,357 1.98%
#251 Bloomington, IN Map 164,308 0.75%
#252 Midland, TX Map 163,470 4.97%
#253 Kahului-Wailuku-Lahaina, HI Map 163,108 1.76%
#254 Pueblo, CO Map 161,875 0.26%
#255 Janesville-Beloit, WI Map 161,188 0.28%
#256 Jackson, MI Map 159,741 -0.39%
#257 State College, PA Map 158,742 2.15%
#258 Vineland-Bridgeton, NJ Map 157,389 0.04%
#259 Burlington, NC Map 155,792 0.92%
#260 Niles-Benton Harbor, MI Map 155,233 -0.01%
#261 Alexandria, LA Map 154,872 0.08%
#262 Madera, CA Map 154,548 1.42%
#263 Auburn-Opelika, AL Map 154,255 2.20%
#264 Odessa, TX Map 153,904 3.03%
#265 Bangor, ME Map 153,414 0.03%
#266 Decatur, AL Map 153,084 -0.19%
#267 Chambersburg-Waynesboro, PA Map 152,892 0.53%
#268 Albany, GA Map 152,596 -2.36%
#269 St. George, UT Map 151,948 2.81%
#270 Wichita Falls, TX Map 151,536 0.22%
#271 Elizabethtown-Fort Knox, KY Map 151,491 -0.16%
#272 Hanford-Corcoran, CA Map 150,269 -0.46%
#273 Jefferson City, MO Map 150,131 0.96%
#274 Monroe, MI Map 149,824 -0.37%
#275 Hattiesburg, MS Map 149,312 0.45%
#276 Rocky Mount, NC Map 149,290 -0.91%
#277 Grand Junction, CO Map 148,255 0.48%
#278 Santa Fe, NM Map 148,164 0.50%
#279 Dothan, AL Map 148,095 0.27%
#280 Texarkana, TX-AR Map 147,740 -1.38%
#281 Florence-Muscle Shoals, AL Map 147,639 0.22%
#282 Coeur d'Alene, ID Map 147,326 2.12%
#283 Wheeling, WV-OH Map 145,205 -0.38%
#284 Sebastian-Vero Beach, FL Map 144,755 1.94%
#285 Rapid City, SD Map 143,867 1.80%
#286 Valdosta, GA Map 143,140 -0.56%
#287 Dalton, GA Map 142,952 0.52%
#288 Napa, CA Map 141,667 0.96%
#289 Homosassa Springs, FL Map 139,377 0.08%
#290 Idaho Falls, ID Map 138,403 0.62%
#291 Johnstown, PA Map 137,732 -1.97%
#292 Flagstaff, AZ Map 137,682 0.84%
#293 Morgantown, WV Map 137,251 0.82%
#294 La Crosse-Onalaska, WI-MN Map 136,749 0.91%
#295 Springfield, OH Map 136,554 0.28%
#296 Lebanon, PA Map 136,359 0.64%
#297 Wausau, WI Map 135,780 0.27%
#298 Battle Creek, MI Map 134,878 -0.10%
#299 Winchester, VA-WV Map 134,221 5.77%
#300 Lawton, OK Map 131,395 0.00%
#301 Logan, UT-ID Map 130,934 0.75%
#302 Harrisonburg, VA Map 130,649 1.17%
#303 Jackson, TN Map 130,225 -0.32%
#304 Pittsfield, MA Map 128,715 -0.67%
#305 New Bern, NC Map 127,886 -0.75%
#306 St. Joseph, MO-KS Map 127,671 -1.02%
#307 Sierra Vista-Douglas, AZ Map 127,448 -1.56%
#308 Glens Falls, NY Map 127,345 -0.84%
#309 Hammond, LA Map 127,049 1.31%
#310 Jonesboro, AR Map 126,764 0.90%
#311 Carbondale-Marion, IL Map 126,685 -0.04%
#312 Bismarck, ND Map 126,526 1.37%
#313 Altoona, PA Map 125,955 -0.28%
#314 Weirton-Steubenville, WV-OH Map 125,467 0.60%
#315 Goldsboro, NC Map 124,456 -0.10%
#316 Farmington, NM Map 123,785 -2.15%
#317 Sherman-Denison, TX Map 123,534 0.97%
#318 Beckley, WV Map 123,373 -0.85%
#319 Mansfield, OH Map 121,942 0.14%
#320 Mount Vernon-Anacortes, WA Map 120,365 1.29%
#321 Staunton-Waynesboro, VA Map 119,766 2.30%
#322 Albany, OR Map 119,356 0.50%
#323 Watertown-Fort Drum, NY Map 119,103 -0.34%
#324 Cleveland, TN Map 118,959 -1.18%
#325 San Angelo, TX Map 118,296 1.18%
#326 Muncie, IN Map 117,074 -0.35%
#327 Lawrence, KS Map 116,585 1.98%
#328 Williamsport, PA Map 116,508 -0.21%
#329 Owensboro, KY Map 116,170 -0.84%
#330 Anniston-Oxford-Jacksonville, AL Map 115,916 -0.70%
#331 Morristown, TN Map 115,713 0.45%
#332 Sheboygan, WI Map 115,290 0.32%
#333 Wenatchee, WA Map 114,392 0.84%
#334 The Villages, FL Map 114,350 6.81%
#335 Missoula, MT Map 112,684 0.78%
#336 Brunswick, GA Map 112,663 -0.30%
#337 Michigan City-La Porte, IN Map 111,444 0.15%
#338 Kankakee, IL Map 111,375 -0.66%
#339 California-Lexington Park, MD Map 110,382 0.68%
#340 Decatur, IL Map 108,350 -0.85%
#341 Sumter, SC Map 107,919 -0.19%
#342 Lewiston-Auburn, ME Map 107,440 -0.15%
#343 Bay City, MI Map 106,179 -0.61%
#344 Lima, OH Map 105,040 -0.25%
#345 Ithaca, NY Map 104,691 1.04%
#346 Gadsden, AL Map 103,531 -0.38%
#347 Longview, WA Map 102,133 0.27%
#348 Grand Forks, ND-MN Map 101,842 1.09%
#349 Fond du Lac, WI Map 101,759 -0.04%
#350 Gettysburg, PA Map 101,714 0.17%
#351 Cumberland, MD-WV Map 100,530 -0.69%
#352 Victoria, TX Map 99,536 3.54%
#353 Fairbanks, AK Map 99,357 -1.07%
#354 Mankato-North Mankato, MN Map 98,478 -0.08%
#355 Sebring, FL Map 98,236 0.64%
#356 Manhattan, KS Map 98,091 0.01%
#357 Cape Girardeau, MO-IL Map 97,612 2.25%
#358 Hot Springs, AR Map 97,322 0.15%
#359 Cheyenne, WY Map 96,389 0.61%
#360 Dubuque, IA Map 96,370 0.70%
#361 Rome, GA Map 96,063 0.25%
#362 Ocean City, NJ Map 95,344 -0.58%
#363 Pine Bluff, AR Map 95,127 -1.34%
#364 Ames, IA Map 94,073 1.80%
#365 Parkersburg-Vienna, WV Map 92,684 0.18%
#366 Elmira, NY Map 87,770 -0.83%
#367 Corvallis, OR Map 86,316 -0.32%
#368 Bloomsburg-Berwick, PA Map 85,763 0.50%
#369 Grand Island, NE Map 84,467 0.36%
#370 Grants Pass, OR Map 83,599 0.35%
#371 Midland, MI Map 83,427 -0.59%
#372 Pocatello, ID Map 83,347 0.12%
#373 Kokomo, IN Map 82,982 0.27%
#374 Hinesville, GA Map 82,768 1.49%
#375 Great Falls, MT Map 82,344 -0.05%
#376 Casper, WY Map 81,624 0.80%
#377 Columbus, IN Map 80,217 0.79%
#378 Danville, IL Map 79,728 -0.75%
#379 Walla Walla, WA Map 63,706 0.54%
#380 Lewiston, ID-WA Map 62,196 0.28%
#381 Carson City, NV Map 54,522 0.82%
Source: Census Bureau, ACS 1-year Estimates
Last Updated: September 6, 2016