Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Nevada Cities View All
City | Cable | Fiber | Providers |
---|---|---|---|
Las Vegas, NV | 95% | 43% | 10 |
Henderson, NV | 96% | 95% | 4 |
Reno, NV | 98% | 12% | 7 |
North Las Vegas, NV | 97% | 28% | 3 |
Sparks, NV | 99% | 11% | 3 |
Carson City, NV | 97% | 2% | 4 |
Pahrump, NV | 55% | 7% | 3 |
Fernley, NV | 96% | 8% | 3 |
Sun Valley, NV | 99% | 5% | 3 |
Elko, NV | -- | 0% | 4 |
Mesquite, NV | 82% | 86% | 5 |
Boulder City, NV | 91% | 29% | 4 |
Spring Creek, NV | -- | -- | 1 |
Dayton, NV | 96% | 11% | 3 |
Incline Village, NV | 95% | -- | 3 |
Fallon, NV | 78% | 72% | 3 |
Winnemucca, NV | 39% | -- | 2 |
Laughlin, NV | 82% | 20% | 4 |
Gardnerville, NV | 88% | -- | 3 |
Silver Springs, NV | 60% | 2% | 3 |
West Wendover, NV | 95% | -- | 3 |
Ely, NV | -- | -- | 1 |
Battle Mountain, NV | -- | -- | 1 |
Hawthorne, NV | 83% | -- | 2 |
Nellis Afb, NV | -- | -- | 1 |
Yerington, NV | 1% | 1% | 4 |
Washoe Valley, NV | -- | -- | 1 |
Minden, NV | 97% | -- | 3 |
Tonopah, NV | -- | 0% | 4 |
Carlin, NV | -- | -- | 2 |
Lovelock, NV | -- | -- | 1 |
Verdi, NV | 95% | 18% | 3 |
Bunkerville, NV | 95% | 96% | 3 |
Wells, NV | -- | -- | 1 |
Jackpot, NV | -- | 4% | 4 |
Caliente, NV | 27% | 80% | 5 |
Alamo, NV | -- | -- | 1 |
Beatty, NV | -- | -- | 1 |
Pioche, NV | -- | 42% | 3 |
Indian Springs, NV | -- | -- | 2 |
Panaca, NV | -- | -- | 1 |
Owyhee, NV | -- | -- | 1 |
Genoa, NV | -- | -- | 1 |
Virginia City, NV | 29% | 9% | 3 |
Stateline, NV | 65% | -- | 3 |
Wadsworth, NV | -- | -- | 1 |
Schurz, NV | -- | -- | 1 |
Eureka, NV | -- | -- | 1 |
Zephyr Cove, NV | -- | -- | 1 |
Searchlight, NV | -- | -- | 1 |
Top TV Providers in Nevada
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 1,173,601 | 100% |
Dish Network | 1,173,601 | 100% |
CenturyLink | 805,509 | 69% |
Cox | 784,819 | 67% |
Rise Broadband | 540,010 | 46% |
Spectrum | 253,068 | 22% |
AT&T | 247,783 | 21% |
LTD Broadband | 146,074 | 12% |
Frontier | 41,066 | 3% |
Choice Wireless | 30,657 | 3% |
Optimum | 14,650 | 1% |
Reliance Connects | 8,191 | -- |
LV.Net | 8,009 | -- |
TDS | 7,788 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.