Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Mississippi Cities View All
Top TV Providers in Mississippi
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 1,274,637 | 100% |
Dish Network | 1,274,637 | 100% |
AT&T | 1,112,144 | 87% |
C Spire | 459,205 | 36% |
Xfinity | 417,259 | 33% |
Cable One | 271,815 | 21% |
DSLbyAir | 187,005 | 15% |
TEC | 126,872 | 10% |
MaxxSouth Broadband | 120,101 | 9% |
Optimum | 31,572 | 2% |
Suddenlink | 29,944 | 2% |
Mediacom | 29,776 | 2% |
CenturyLink | 25,623 | 2% |
Spectrum | 16,719 | 1% |
Windstream | 14,991 | 1% |
Bailey Cable TV | 12,067 | -- |
TDS | 9,858 | -- |
Frontier | 7,634 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.