Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Iowa Cities View All
Top TV Providers in Iowa
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 1,336,350 | 100% |
Dish Network | 1,336,350 | 100% |
Mediacom | 915,282 | 68% |
CenturyLink | 812,934 | 61% |
Rise Broadband | 775,753 | 58% |
Windstream | 254,185 | 19% |
LTD Broadband | 207,355 | 16% |
TDS | 149,595 | 11% |
SpeedConnect | 47,997 | 4% |
Central Scott Telephone | 42,443 | 3% |
Frontier | 37,992 | 3% |
Cable One | 34,906 | 3% |
Cox | 31,234 | 2% |
ICS Advanced Technologies | 17,917 | 1% |
Consolidated Communications | 15,269 | 1% |
Nextlink Internet | 14,142 | 1% |
Danville Telecom | 8,252 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.