Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Florida Cities View All
Top TV Providers in Florida
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 8,989,314 | 100% |
Dish Network | 8,989,314 | 100% |
Xfinity | 4,903,030 | 55% |
AT&T | 4,879,652 | 54% |
Spectrum | 3,316,214 | 37% |
Florida High Speed Internet | 2,322,713 | 26% |
Frontier | 1,924,932 | 21% |
CenturyLink | 1,897,628 | 21% |
WOW! | 423,272 | 5% |
Suncoast Broadband | 393,273 | 4% |
Cox | 361,884 | 4% |
Hotwire Communications | 187,142 | 2% |
Mediacom | 186,391 | 2% |
Windstream | 175,788 | 2% |
Breezeline | 165,655 | 2% |
Summit Broadband | 100,669 | 1% |
Antietam Broadband | 63,944 | -- |
Consolidated Communications | 45,116 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.