Price
Cheapest State (DC)
$0.36 per Channel /Mo
Most Expensive State (ND)
$1.01 per Channel /Mo
U.S. Average
$0.45 per Channel /Mo
Channels
Most Local DTV Channels (NJ)
21
Least Local DTV Channels (AK)
1
U.S. Average
10
Top 50 Alabama Cities View All
Top TV Providers in Alabama
Provider | Households Served | Availability (%) |
---|---|---|
DIRECTV | 2,171,621 | 100% |
Dish Network | 2,171,621 | 100% |
AT&T | 1,490,458 | 69% |
Spectrum | 987,064 | 45% |
Xfinity | 391,240 | 18% |
CenturyLink | 346,680 | 16% |
Mediacom | 311,609 | 14% |
WOW! | 283,638 | 13% |
Cable One | 50,913 | 2% |
Farmers Tel | 50,788 | 2% |
Windstream | 45,032 | 2% |
Google Fiber | 33,699 | 2% |
TDS | 30,993 | 1% |
Frontier | 24,789 | 1% |
Wysper | 21,506 | 1% |
C Spire | 18,549 | -- |
Which providers are available to me?
Enter your Zip Code to see what is available in your area.