The state motto of Oklahoma is "Labor omnia vincit," which is Latin for "Work conquers all." So, for a state committed to work, you'd expect to find reliable internet access, and Oklahoma doesn't disappoint. Oklahoma features 102 internet providers, making it 13th in the U.S. for internet selection. Meanwhile, average download speeds come in at 58.07 Mbps, putting Oklahoma at 23rd in that category.
Of course, Oklahoma is a relatively rural state, so there's still lots of work to do in terms of bringing coverage. DSL in Oklahoma covers 81 percent of the state, positioning them as 47th in the state for DSL coverage, while cable covers 72 percent, making North Dakota 48th in cable coverage. On the other hand, fiber only covers 8 percent of the state, bringing North Dakota to 39th in fiber coverage.
Internet subscribers in Oklahoma will be glad to know that their providers are working hard to give them good prices. Oklahoma is 27th in the U.S. for the average price per month of internet at $71.24. The $0.49 average price per Mbps also ranks similarly with North Dakota ranking 26th for that metric.
Of course, Oklahomans aren't always using their internet to get work done. If you want the best speeds for gaming or streaming Netflix, head for the town of Bunch in Adair County, where download speeds whip through the lines at up to 1 Gbps and uploads zing at up to 1 Gbps. If having dozens of internet providers throwing deals at you is your kind of thing, Tulsa features 45 internet providers, while Oklahoma City has 44 internet providers on tap.
Oklahoma is a state that prides itself on work, but doing good work means having the right information and tools. Make your work of finding the best internet connection in Oklahoma easier by checking out the data, graphs, and tools compiled by our team of experts below.
Internet Availability for the Most Popular Cities in Oklahoma View All
City | Providers | Fastest Download Speed | Fastest Upload Speed | City Internet Coverage |
---|---|---|---|---|
Oklahoma City, OK | 42 | 5000 Mbps | 1024 Mbps | 99.7 % |
Tulsa, OK | 35 | 5000 Mbps | 1000 Mbps | 99.8 % |
Edmond, OK | 25 | 5000 Mbps | 1000 Mbps | 99.4 % |
Broken Arrow, OK | 25 | 5000 Mbps | 1000 Mbps | 99.5 % |
Norman, OK | 24 | 5000 Mbps | 1024 Mbps | 99.7 % |
Lawton, OK | 23 | 5000 Mbps | 1000 Mbps | 99.8 % |
Yukon, OK | 20 | 5000 Mbps | 1000 Mbps | 98.1 % |
Stillwater, OK | 21 | 5000 Mbps | 1000 Mbps | 63.5 % |
Enid, OK | 17 | 5000 Mbps | 50 Mbps | 0.2 % |
Muskogee, OK | 18 | 5000 Mbps | 10000 Mbps | 83.9 % |
Claremore, OK | 19 | 5000 Mbps | 1000 Mbps | 85.7 % |
Shawnee, OK | 25 | 5000 Mbps | 2400 Mbps | 95 % |
Bartlesville, OK | 19 | 5000 Mbps | 1000 Mbps | 92.1 % |
Owasso, OK | 18 | 5000 Mbps | 1000 Mbps | 99.6 % |
Ardmore, OK | 19 | 5000 Mbps | 50 Mbps | 90.7 % |
Ponca City, OK | 18 | 5000 Mbps | 1000 Mbps | 90.2 % |
Sapulpa, OK | 18 | 5000 Mbps | 1000 Mbps | 94.3 % |
Ada, OK | 15 | 5000 Mbps | 50 Mbps | 81.9 % |
Tahlequah, OK | 16 | 5000 Mbps | 1000 Mbps | 93.1 % |
Sand Springs, OK | 18 | 5000 Mbps | 1000 Mbps | 96.9 % |
Mcalester, OK | 17 | 5000 Mbps | 1000 Mbps | 85.4 % |
Duncan, OK | 16 | 5000 Mbps | 250 Mbps | 84.8 % |
Bixby, OK | 19 | 5000 Mbps | 1000 Mbps | 99.9 % |
Durant, OK | 15 | 5000 Mbps | 1000 Mbps | 86.8 % |
Altus, OK | 17 | 5000 Mbps | 1000 Mbps | 92.1 % |
Choctaw, OK | 17 | 5000 Mbps | 1024 Mbps | 99.1 % |
Mustang, OK | 17 | 5000 Mbps | 1000 Mbps | 97.4 % |
Guthrie, OK | 17 | 5000 Mbps | 1000 Mbps | 73.8 % |
Chickasha, OK | 16 | 5000 Mbps | 1000 Mbps | 89.3 % |
Bethany, OK | 15 | 5000 Mbps | 1000 Mbps | 100 % |
El Reno, OK | 19 | 5000 Mbps | 1000 Mbps | 94.5 % |
Miami, OK | 17 | 5000 Mbps | 1000 Mbps | 98.1 % |
Blanchard, OK | 17 | 5000 Mbps | 1000 Mbps | 93.8 % |
Collinsville, OK | 17 | 5000 Mbps | 1000 Mbps | 95.4 % |
Okmulgee, OK | 17 | 5000 Mbps | 1000 Mbps | 78.3 % |
Pryor, OK | 22 | 5000 Mbps | 1000 Mbps | 88.4 % |
Sallisaw, OK | 15 | 5000 Mbps | 1000 Mbps | 62.5 % |
Woodward, OK | 17 | 5000 Mbps | 25 Mbps | 6.8 % |
Jenks, OK | 17 | 5000 Mbps | 1000 Mbps | 100 % |
Wagoner, OK | 17 | 5000 Mbps | 1000 Mbps | 84.4 % |
Coweta, OK | 18 | 1000 Mbps | 1000 Mbps | 99 % |
Grove, OK | 17 | 5000 Mbps | 1000 Mbps | 91.2 % |
Elk City, OK | 16 | 5000 Mbps | 50 Mbps | 83.5 % |
Skiatook, OK | 16 | 5000 Mbps | 1000 Mbps | 72.3 % |
Stilwell, OK | 11 | 5000 Mbps | 1000 Mbps | 98.6 % |
Seminole, OK | 17 | 5000 Mbps | 50 Mbps | 4.9 % |
Weatherford, OK | 17 | 5000 Mbps | 1024 Mbps | 1.5 % |
Guymon, OK | 11 | 1000 Mbps | 1000 Mbps | 97 % |
Muldrow, OK | 12 | 5000 Mbps | 1000 Mbps | 49.5 % |
Vinita, OK | 19 | 5000 Mbps | 1000 Mbps | 84.7 % |
Tecumseh, OK | 20 | 5000 Mbps | 2400 Mbps | 92.8 % |
Cushing, OK | 16 | 5000 Mbps | 1000 Mbps | 1 % |
Noble, OK | 18 | 5000 Mbps | 1000 Mbps | 99.5 % |
Poteau, OK | 12 | 10000 Mbps | 10000 Mbps | 95.6 % |
Tuttle, OK | 19 | 5000 Mbps | 1000 Mbps | 97.3 % |
Broken Bow, OK | 10 | 1000 Mbps | 250 Mbps | 95.4 % |
Fort Sill, OK | 15 | 5000 Mbps | 300 Mbps | 3.1 % |
Bristow, OK | 17 | 5000 Mbps | 1000 Mbps | 49 % |
Henryetta, OK | 16 | 5000 Mbps | 1000 Mbps | 0.3 % |
Harrah, OK | 19 | 5000 Mbps | 1024 Mbps | 77.7 % |
Clinton, OK | 18 | 5000 Mbps | 50 Mbps | 91.8 % |
Lexington, OK | 13 | 5000 Mbps | 1000 Mbps | 84.5 % |
Glenpool, OK | 18 | 5000 Mbps | 1000 Mbps | 99.9 % |
Atoka, OK | 17 | 5000 Mbps | 200 Mbps | 38.5 % |
Marlow, OK | 14 | 5000 Mbps | 250 Mbps | 53.5 % |
Idabel, OK | 17 | 5000 Mbps | 1000 Mbps | 44.7 % |
Checotah, OK | 15 | 5000 Mbps | 1000 Mbps | 68.1 % |
Mcloud, OK | 22 | 5000 Mbps | 2400 Mbps | 88 % |
Eufaula, OK | 14 | 5000 Mbps | 1000 Mbps | 54.2 % |
Anadarko, OK | 17 | 5000 Mbps | 1000 Mbps | 47.6 % |
Pauls Valley, OK | 18 | 5000 Mbps | 50 Mbps | 0.1 % |
Newalla, OK | 19 | 5000 Mbps | 1024 Mbps | 99.8 % |
Purcell, OK | 18 | 1000 Mbps | 1000 Mbps | 89.8 % |
Fort Gibson, OK | 19 | 5000 Mbps | 1000 Mbps | 95.6 % |
Hugo, OK | 13 | 5000 Mbps | 50 Mbps | 26.3 % |
Sulphur, OK | 12 | 5000 Mbps | 50 Mbps | 71.3 % |
Holdenville, OK | 15 | 5000 Mbps | 1000 Mbps | 59.8 % |
Catoosa, OK | 18 | 5000 Mbps | 1000 Mbps | 87.9 % |
Madill, OK | 16 | 5000 Mbps | 50 Mbps | 63.9 % |
Stigler, OK | 15 | 5000 Mbps | 1024 Mbps | 74.6 % |
Jay, OK | 16 | 5000 Mbps | 1000 Mbps | 93.3 % |
Piedmont, OK | 19 | 5000 Mbps | 1000 Mbps | 90.3 % |
Blackwell, OK | 13 | 5000 Mbps | 10 Mbps | 95 % |
Chandler, OK | 18 | 5000 Mbps | 1000 Mbps | 50.2 % |
Mannford, OK | 15 | 5000 Mbps | 1000 Mbps | 91.3 % |
Kingston, OK | 18 | 5000 Mbps | 1000 Mbps | 46.7 % |
Cleveland, OK | 12 | 5000 Mbps | 500 Mbps | 29.4 % |
Afton, OK | 16 | 5000 Mbps | 1000 Mbps | 94.5 % |
Mounds, OK | 14 | 5000 Mbps | 1000 Mbps | 92.6 % |
Perry, OK | 17 | 5000 Mbps | 50 Mbps | 1.4 % |
Kingfisher, OK | 15 | 1000 Mbps | 1000 Mbps | 86 % |
Alva, OK | 14 | 5000 Mbps | 1000 Mbps | 84.2 % |
Wilburton, OK | 15 | 5000 Mbps | 500 Mbps | 68.6 % |
Locust Grove, OK | 16 | 1000 Mbps | 1000 Mbps | 89.7 % |
Spiro, OK | 14 | 5000 Mbps | 1024 Mbps | 50.1 % |
Inola, OK | 17 | 1000 Mbps | 1000 Mbps | 92.9 % |
Newcastle, OK | 15 | 1000 Mbps | 1000 Mbps | 99.9 % |
Lindsay, OK | 15 | 1000 Mbps | 1000 Mbps | 83 % |
Okemah, OK | 19 | 5000 Mbps | 1000 Mbps | 56.7 % |
Watonga, OK | 5 | 5000 Mbps | 3 Mbps | 69.8 % |
Sayre, OK | 18 | 5000 Mbps | 50 Mbps | 74 % |
Nowata, OK | 17 | 5000 Mbps | 1000 Mbps | 67.3 % |
Antlers, OK | 11 | 5000 Mbps | 250 Mbps | 44.2 % |
Wewoka, OK | 16 | 5000 Mbps | 1000 Mbps | 2.9 % |
Chelsea, OK | 14 | 5000 Mbps | 1000 Mbps | 78.2 % |
Heavener, OK | 12 | 1000 Mbps | 1000 Mbps | 77.2 % |
Jones, OK | 17 | 5000 Mbps | 1000 Mbps | 59.4 % |
Marietta, OK | 17 | 5000 Mbps | 50 Mbps | 48.7 % |
Pawhuska, OK | 13 | 5000 Mbps | 15 Mbps | 76.7 % |
Perkins, OK | 15 | 5000 Mbps | 1000 Mbps | |
Hulbert, OK | 16 | 5000 Mbps | 1000 Mbps | 98.7 % |
Prague, OK | 18 | 5000 Mbps | 1000 Mbps | 72.8 % |
Cache, OK | 18 | 5000 Mbps | 300 Mbps | 100 % |
Dewey, OK | 18 | 5000 Mbps | 50 Mbps | 72.6 % |
Sperry, OK | 17 | 5000 Mbps | 1000 Mbps | 7.4 % |
Salina, OK | 15 | 1000 Mbps | 1000 Mbps | 97.9 % |
Haskell, OK | 16 | 5000 Mbps | 1000 Mbps | 83 % |
Chouteau, OK | 18 | 1000 Mbps | 1000 Mbps | 88.6 % |
Hinton, OK | 14 | 100 Mbps | 20 Mbps | 99.9 % |
Tishomingo, OK | 14 | 5000 Mbps | 50 Mbps | 76.8 % |
Elgin, OK | 13 | 5000 Mbps | 400 Mbps | 100 % |
Beggs, OK | 15 | 5000 Mbps | 1000 Mbps | 9.9 % |
Hominy, OK | 12 | 5000 Mbps | 1000 Mbps | 57.1 % |
Wellston, OK | 17 | 5000 Mbps | 1024 Mbps | 6.9 % |
Stroud, OK | 16 | 5000 Mbps | 1000 Mbps | 66 % |
Davis, OK | 16 | 5000 Mbps | 50 Mbps | 79 % |
Oologah, OK | 15 | 5000 Mbps | 1000 Mbps | 77.2 % |
Park Hill, OK | 14 | 5000 Mbps | 1000 Mbps | 99.7 % |
Calera, OK | 14 | 5000 Mbps | 750 Mbps | 97.1 % |
Pawnee, OK | 13 | 5000 Mbps | 500 Mbps | 13.6 % |
Wynnewood, OK | 14 | 5000 Mbps | 50 Mbps | |
Coalgate, OK | 13 | 5000 Mbps | 1000 Mbps | 54.2 % |
Luther, OK | 16 | 5000 Mbps | 1024 Mbps | |
Pocola, OK | 12 | 5000 Mbps | 1000 Mbps | 100 % |
Tonkawa, OK | 13 | 5000 Mbps | 1000 Mbps | 85.5 % |
Drumright, OK | 17 | 5000 Mbps | 1000 Mbps | 0.3 % |
Hennessey, OK | 8 | 100 Mbps | 15 Mbps | 69.5 % |
Kellyville, OK | 15 | 5000 Mbps | 1000 Mbps | 87.1 % |
Talihina, OK | 12 | 5000 Mbps | 25 Mbps | 0.4 % |
Wister, OK | 14 | 5000 Mbps | 200 Mbps | 56.7 % |
Healdton, OK | 15 | 5000 Mbps | 200 Mbps | 8.3 % |
Walters, OK | 15 | 5000 Mbps | 1000 Mbps | 100 % |
Stratford, OK | 17 | 5000 Mbps | 50 Mbps | 2.8 % |
Mangum, OK | 16 | 5000 Mbps | 50 Mbps | 87.4 % |
Lone Grove, OK | 16 | 1000 Mbps | 50 Mbps | 72.4 % |
Wyandotte, OK | 16 | 5000 Mbps | 1000 Mbps | 96.4 % |
Wilson, OK | 15 | 5000 Mbps | 25 Mbps | 0.2 % |
Valliant, OK | 8 | 5000 Mbps | 25 Mbps | 3.5 % |
Crescent, OK | 10 | 100 Mbps | 10 Mbps | 66.3 % |
Cordell, OK | 14 | 5000 Mbps | 50 Mbps | 85.8 % |
Fairview, OK | 13 | 5000 Mbps | 15 Mbps | 0.1 % |
Gore, OK | 13 | 5000 Mbps | 1000 Mbps | 83.6 % |
Porter, OK | 16 | 5000 Mbps | 1000 Mbps | 96.8 % |
Porum, OK | 12 | 5000 Mbps | 20 Mbps | 86 % |
Konawa, OK | 13 | 5000 Mbps | 50 Mbps | 0.5 % |
Fletcher, OK | 16 | 5000 Mbps | 400 Mbps | 100 % |
Mead, OK | 13 | 5000 Mbps | 15 Mbps | 0.9 % |
Rush Springs, OK | 14 | 5000 Mbps | 300 Mbps | 25.4 % |
Quapaw, OK | 15 | 5000 Mbps | 1000 Mbps | 53.3 % |
Hooker, OK | 7 | 1000 Mbps | 1000 Mbps | 90.6 % |
Adair, OK | 17 | 5000 Mbps | 1000 Mbps | 92.2 % |
Carnegie, OK | 15 | 1000 Mbps | 1000 Mbps | 97.1 % |
Colbert, OK | 11 | 1000 Mbps | 1000 Mbps | 100 % |
Watts, OK | 15 | 5000 Mbps | 1000 Mbps | 78.9 % |
Talala, OK | 16 | 5000 Mbps | 1000 Mbps | 42.8 % |
Elmore City, OK | 13 | 5000 Mbps | 200 Mbps | 49.3 % |
Keota, OK | 10 | 100 Mbps | 20 Mbps | 79.1 % |
Washington, OK | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Commerce, OK | 13 | 5000 Mbps | 1000 Mbps | 98.7 % |
Kansas, OK | 13 | 1000 Mbps | 1000 Mbps | 92.7 % |
Yale, OK | 15 | 5000 Mbps | 1000 Mbps | 0.1 % |
Warner, OK | 11 | 1000 Mbps | 20 Mbps | 91.7 % |
Wetumka, OK | 15 | 5000 Mbps | 1000 Mbps | 0.2 % |
Hollis, OK | 13 | 1000 Mbps | 1000 Mbps | 62.2 % |
Stonewall, OK | 13 | 5000 Mbps | 25 Mbps | 79.1 % |
Bokchito, OK | 13 | 5000 Mbps | 15 Mbps | 97.5 % |
Maysville, OK | 13 | 200 Mbps | 200 Mbps | 69 % |
Barnsdall, OK | 12 | 200 Mbps | 200 Mbps | 74.4 % |
Cameron, OK | 13 | 1024 Mbps | 1024 Mbps | 94.6 % |
Oklahoma Internet Availability by Zip Code View All
ZIP Code | Providers | Fiber | Cable | DSL |
---|---|---|---|---|
73160 in Oklahoma City, OK | 33 | 36.8 % | 97.5 % | 97.8 % |
74133 in Tulsa, OK | 32 | 21 % | 100 % | 74.9 % |
73013 in Edmond, OK | 31 | 18.5 % | 99.4 % | 94.6 % |
74012 in Broken Arrow, OK | 32 | 36.5 % | 100 % | 100 % |
73072 in Norman, OK | 36 | 32.6 % | 94 % | 91 % |
73505 in Lawton, OK | 32 | 47.5 % | 95.2 % | 89.9 % |
73099 in Yukon, OK | 37 | 26.1 % | 95.3 % | 94.6 % |
74074 in Stillwater, OK | 28 | 7.8 % | 90.6 % | 91.6 % |
73703 in Enid, OK | 23 | 18.2 % | 95.3 % | 83.5 % |
74403 in Muskogee, OK | 31 | 58.5 % | 89.1 % | 80.1 % |
74017 in Claremore, OK | 29 | 26.2 % | 66.3 % | 80.3 % |
74801 in Shawnee, OK | 29 | 54.4 % | 98.4 % | 79.1 % |
74006 in Bartlesville, OK | 30 | 25.6 % | 92.3 % | 92.2 % |
74055 in Owasso, OK | 30 | 33 % | 98.2 % | 95.7 % |
73401 in Ardmore, OK | 30 | 1.7 % | 90.7 % | 76.3 % |
74601 in Ponca City, OK | 27 | 2.3 % | 90.7 % | 89.5 % |
74066 in Sapulpa, OK | 34 | 19.3 % | 78.3 % | 86.2 % |
74820 in Ada, OK | 28 | 7.4 % | 81.7 % | 70 % |
74464 in Tahlequah, OK | 25 | 58.7 % | 62.4 % | 53.8 % |
74063 in Sand Springs, OK | 31 | 36.5 % | 72.9 % | 85.6 % |
74501 in Mcalester, OK | 32 | 9.5 % | 77.3 % | 62.8 % |
73533 in Duncan, OK | 28 | 3.8 % | 83.8 % | 77.8 % |
74008 in Bixby, OK | 33 | 64.6 % | 88.9 % | 89.1 % |
74701 in Durant, OK | 25 | 6.1 % | 86.8 % | 73.3 % |
73521 in Altus, OK | 27 | 2.4 % | 92 % | 91.8 % |
73020 in Choctaw, OK | 26 | 21.7 % | 93.5 % | 58.2 % |
73064 in Mustang, OK | 25 | 22.6 % | 90.4 % | 95.6 % |
73044 in Guthrie, OK | 26 | 5.4 % | 69 % | 73.2 % |
73018 in Chickasha, OK | 26 | 10.4 % | 86.8 % | 79.2 % |
73008 in Bethany, OK | 25 | 54.9 % | 100 % | 97.2 % |
Download Speeds in Oklahoma
Upload Speeds in Oklahoma
Which providers are available to me?
Enter your Zip Code to see what is available in your area.