InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Ohio

To find an internet service provider in Ohio, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Ohio Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

As the birthplace aviation pioneers like the Wright Brothers and astronauts Neil Armstrong and John Glenn, Ohio is often called the Birthplace of Aviation. However, Ohio is more than just a home to great explorers, it's also an exceptional place to take off into cyberspace. Ohio boasts a whopping 124 internet providers, making it 6th in the U.S. for internet selection. The average download speed in Ohio lands at 69.09 Mbps, while cable and DSL coverage both soar at 93 percent. Ohio's fiber coverage is less impressive at 10 percent, but having room for improvement is never a bad thing.

Fasten your seatbelt before you view Ohio's internet prices because things can get a bit bumpy. The average price per month in Ohio is on the expensive side at $79.99, placing the state at 45th in the U.S. However, things smooth out a bit with an average price per Mbps of $0.67. While it's still above the national average of $0.49, Ohio ranks better in this category as 37th in the country.

Ohioans who want the fastest internet speeds to cruise through the cybersphere should turn their attention to Reno. This tiny hamlet on the Ohio River features a most available download speed of 1 Gbps, along with most available upload speeds up to 50 Mbps. For the greatest selection of providers, look to Columbus, Ohio's capital, with 54 internet providers. Trailing closely behind, Cleveland, Ohio's great industrial city, has 52 internet providers.

Home to some of aviation's greatest heroes and explorers who were unafraid to search for new sights and new worlds, Ohio has a wide variety of internet options. In Ohio, countless others can take to the web in their own search for inspiration. Learn more about internet access in Ohio by exploring the data, graphs, and tools our experts compiled below.

Average Price Per Month
$96.47
Average Price Per Mbps
$0.3
Average Download Speed
321 Mbps
Providers
283
How Does Ohio Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.18 per Mbps/month
Most Expensive State (AK)
$1.52 per Mbps/month
U.S. Average
$0.45 per Mbps/month
Speed
Slowest State (AK)
90.22 Mbps
Fastest State (TN)
522.31 Mbps
U.S. Average
234.72 Mbps

CityInternet Availability for the Most Popular Cities in Ohio View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Cincinnati, OH 29 5000 Mbps 1000 Mbps 100 %
Columbus, OH 30 5000 Mbps 1000 Mbps 100 %
Cleveland, OH 40 5000 Mbps 1000 Mbps 100 %
Dayton, OH 29 5000 Mbps 1000 Mbps 100 %
Toledo, OH 26 5000 Mbps 10000 Mbps 98.7 %
Akron, OH 27 5000 Mbps 1000 Mbps 100 %
Youngstown, OH 21 5000 Mbps 1000 Mbps 99.9 %
Canton, OH 23 5000 Mbps 1000 Mbps 100 %
Hamilton, OH 18 5000 Mbps 1000 Mbps 99.9 %
Springfield, OH 20 5000 Mbps 1000 Mbps 100 %
Mansfield, OH 22 1000 Mbps 1000 Mbps 94.3 %
Lima, OH 24 1000 Mbps 940 Mbps 98.1 %
Westerville, OH 22 5000 Mbps 1000 Mbps 100 %
Middletown, OH 21 5000 Mbps 1000 Mbps 99.6 %
Warren, OH 18 5000 Mbps 40 Mbps 99.3 %
Dublin, OH 20 5000 Mbps 1000 Mbps 100 %
Lorain, OH 17 1000 Mbps 1000 Mbps 100 %
Massillon, OH 14 5000 Mbps 1000 Mbps 100 %
Elyria, OH 17 1000 Mbps 1000 Mbps 100 %
Medina, OH 19 1000 Mbps 1000 Mbps 99.3 %
Mentor, OH 15 5000 Mbps 1000 Mbps 100 %
Newark, OH 12 1000 Mbps 1000 Mbps 99.1 %
Lancaster, OH 15 5000 Mbps 1000 Mbps 98.9 %
Grove City, OH 17 5000 Mbps 1000 Mbps 100 %
Chillicothe, OH 11 940 Mbps 100 Mbps 97.7 %
Painesville, OH 14 5000 Mbps 1000 Mbps 100 %
Zanesville, OH 13 5000 Mbps 1000 Mbps 97.1 %
Findlay, OH 23 5000 Mbps 1000 Mbps 99 %
Marion, OH 18 940 Mbps 300 Mbps 95.4 %
Hilliard, OH 19 5000 Mbps 1000 Mbps 100 %
Loveland, OH 18 1000 Mbps 1000 Mbps 100 %
Lakewood, OH 17 5000 Mbps 1000 Mbps 100 %
Reynoldsburg, OH 19 5000 Mbps 1000 Mbps 100 %
Mason, OH 17 1000 Mbps 1000 Mbps 100 %
West Chester, OH 19 5000 Mbps 250 Mbps 100 %
Delaware, OH 18 5000 Mbps 1000 Mbps 98.7 %
Cuyahoga Falls, OH 17 5000 Mbps 1000 Mbps 100 %
Strongsville, OH 21 5000 Mbps 1000 Mbps 100 %
Fairfield, OH 20 5000 Mbps 300 Mbps 100 %
Wooster, OH 19 1000 Mbps 1000 Mbps 99.3 %
Kent, OH 16 5000 Mbps 40 Mbps 100 %
Brunswick, OH 21 5000 Mbps 1000 Mbps 100 %
Euclid, OH 20 5000 Mbps 1000 Mbps 100 %
Barberton, OH 15 5000 Mbps 1000 Mbps 100 %
Sandusky, OH 21 5000 Mbps 1000 Mbps 98.4 %
Fairborn, OH 18 5000 Mbps 1000 Mbps 100 %
North Canton, OH 18 5000 Mbps 1000 Mbps 100 %
Powell, OH 19 5000 Mbps 1000 Mbps 100 %
Stow, OH 15 5000 Mbps 1000 Mbps 100 %
Pickerington, OH 21 5000 Mbps 1000 Mbps 100 %
Lebanon, OH 18 5000 Mbps 940 Mbps 99.8 %
Xenia, OH 17 5000 Mbps 1000 Mbps 95.2 %
Perrysburg, OH 18 5000 Mbps 1000 Mbps 98.6 %
Miamisburg, OH 20 5000 Mbps 1000 Mbps 100 %
Bowling Green, OH 20 5000 Mbps 1000 Mbps 95.1 %
Alliance, OH 18 5000 Mbps 1000 Mbps 99.3 %
Willoughby, OH 16 5000 Mbps 1000 Mbps 100 %
Troy, OH 19 5000 Mbps 1000 Mbps 99.2 %
Athens, OH 15 940 Mbps 100 Mbps 97.6 %
Beachwood, OH 21 5000 Mbps 1000 Mbps 100 %
Chagrin Falls, OH 19 5000 Mbps 1000 Mbps 99.3 %
Canal Winchester, OH 18 5000 Mbps 1000 Mbps 100 %
Ravenna, OH 15 5000 Mbps 1000 Mbps 97.8 %
Eastlake, OH 14 5000 Mbps 1000 Mbps 100 %
Ashtabula, OH 13 1000 Mbps 1000 Mbps 100 %
North Olmsted, OH 22 5000 Mbps 1000 Mbps 100 %
Westlake, OH 23 5000 Mbps 1000 Mbps 100 %
Ashland, OH 15 1000 Mbps 1000 Mbps 90.1 %
Sylvania, OH 16 5000 Mbps 1000 Mbps 99.4 %
Marysville, OH 16 1000 Mbps 1000 Mbps 93.9 %
Batavia, OH 14 1000 Mbps 250 Mbps 100 %
Milford, OH 15 1000 Mbps 250 Mbps 100 %
Steubenville, OH 18 5000 Mbps 35 Mbps 98.5 %
Fremont, OH 18 5000 Mbps 35 Mbps 95.1 %
Sidney, OH 17 5000 Mbps 1000 Mbps 93.1 %
North Royalton, OH 21 5000 Mbps 1000 Mbps 100 %
Portsmouth, OH 13 940 Mbps 125 Mbps 100 %
Franklin, OH 20 5000 Mbps 35 Mbps 100 %
Wadsworth, OH 14 940 Mbps 100 Mbps 100 %
Bedford, OH 20 5000 Mbps 1000 Mbps 100 %
North Ridgeville, OH 19 1000 Mbps 1000 Mbps 100 %
Tiffin, OH 21 5000 Mbps 1000 Mbps 97.2 %
Mount Vernon, OH 13 940 Mbps 940 Mbps 92.8 %
Defiance, OH 19 1000 Mbps 1000 Mbps 91.4 %
Marietta, OH 17 5000 Mbps 75 Mbps 52.9 %
Galloway, OH 18 5000 Mbps 1000 Mbps 100 %
Pataskala, OH 16 5000 Mbps 940 Mbps 99.9 %
Uniontown, OH 18 5000 Mbps 1000 Mbps 100 %
Maumee, OH 19 5000 Mbps 1000 Mbps 100 %
Oxford, OH 18 10000 Mbps 10000 Mbps 99.7 %
Salem, OH 17 5000 Mbps 100 Mbps 96.6 %
New Philadelphia, OH 14 5000 Mbps 100 Mbps 96.1 %
Hudson, OH 14 1000 Mbps 1000 Mbps 100 %
Piqua, OH 15 5000 Mbps 1000 Mbps 98.5 %
Lewis Center, OH 19 5000 Mbps 1000 Mbps 100 %
Solon, OH 19 5000 Mbps 1000 Mbps 100 %
London, OH 20 5000 Mbps 20 Mbps 94 %
Hillsboro, OH 15 5000 Mbps 35 Mbps 74 %
Springboro, OH 16 5000 Mbps 35 Mbps 100 %
Norwalk, OH 16 1000 Mbps 50 Mbps 96.4 %
Circleville, OH 17 940 Mbps 50 Mbps 88 %
Chardon, OH 17 5000 Mbps 1000 Mbps 100 %
East Liverpool, OH 17 5000 Mbps 35 Mbps 98.7 %
Maple Heights, OH 18 5000 Mbps 1000 Mbps 100 %
Greenville, OH 18 1000 Mbps 1000 Mbps 98.2 %
Maineville, OH 15 1000 Mbps 1000 Mbps 100 %
Blacklick, OH 16 5000 Mbps 1000 Mbps 100 %
Amelia, OH 14 1000 Mbps 250 Mbps 100 %
Avon Lake, OH 18 940 Mbps 100 Mbps 100 %
Olmsted Falls, OH 14 5000 Mbps 1000 Mbps 100 %
Washington Court House, OH 16 5000 Mbps 35 Mbps 92.8 %
Wilmington, OH 20 5000 Mbps 1000 Mbps 91.7 %
Canfield, OH 16 5000 Mbps 1000 Mbps 99.8 %
Ironton, OH 13 5000 Mbps 1000 Mbps 99.3 %
Englewood, OH 19 1000 Mbps 1000 Mbps 100 %
Avon, OH 19 940 Mbps 940 Mbps 99.8 %
Niles, OH 13 5000 Mbps 35 Mbps 100 %
Urbana, OH 17 5000 Mbps 100 Mbps 92.9 %
Oregon, OH 16 5000 Mbps 1000 Mbps 99.9 %
Amherst, OH 15 940 Mbps 100 Mbps 99.8 %
New Albany, OH 18 5000 Mbps 1000 Mbps 100 %
Independence, OH 23 5000 Mbps 1000 Mbps 100 %
Northfield, OH 14 1000 Mbps 1000 Mbps 100 %
Cambridge, OH 16 5000 Mbps 200 Mbps 94 %
Louisville, OH 12 5000 Mbps 1000 Mbps 99.2 %
Rocky River, OH 21 5000 Mbps 1000 Mbps 100 %
Twinsburg, OH 17 1000 Mbps 1000 Mbps 100 %
Madison, OH 12 1000 Mbps 1000 Mbps 99.8 %
Millersburg, OH 15 5000 Mbps 100 Mbps 80.5 %
Aurora, OH 15 5000 Mbps 1000 Mbps 100 %
Broadview Heights, OH 20 5000 Mbps 1000 Mbps 100 %
Bellefontaine, OH 15 940 Mbps 940 Mbps 94.6 %
Brookpark, OH 23 5000 Mbps 1000 Mbps 100 %
Berea, OH 21 5000 Mbps 1000 Mbps 100 %
Coshocton, OH 14 5000 Mbps 35 Mbps 92.4 %
Fostoria, OH 19 5000 Mbps 1000 Mbps 95.4 %
Celina, OH 21 1000 Mbps 1000 Mbps 92.5 %
Dover, OH 14 940 Mbps 35 Mbps 96.6 %
Logan, OH 14 5000 Mbps 20 Mbps 89.4 %
Tipp City, OH 19 5000 Mbps 1000 Mbps 99.2 %
Bucyrus, OH 16 940 Mbps 940 Mbps 88.2 %
Wapakoneta, OH 15 1000 Mbps 1000 Mbps 91.6 %
Harrison, OH 13 1000 Mbps 250 Mbps 100 %
Tallmadge, OH 15 5000 Mbps 1000 Mbps 100 %
Heath, OH 14 1000 Mbps 1000 Mbps 97.6 %
Cortland, OH 15 940 Mbps 35 Mbps 99.9 %
Galion, OH 17 1000 Mbps 1000 Mbps 96.5 %
New Carlisle, OH 17 5000 Mbps 40 Mbps 98.1 %
Wickliffe, OH 18 5000 Mbps 1000 Mbps 100 %
Saint Clairsville, OH 16 5000 Mbps 100 Mbps 95.7 %
Conneaut, OH 12 940 Mbps 500 Mbps 99.9 %
Holland, OH 17 5000 Mbps 1000 Mbps 97.9 %
Streetsboro, OH 15 5000 Mbps 1000 Mbps 100 %
Jackson, OH 15 940 Mbps 125 Mbps 84.4 %
Grafton, OH 17 1000 Mbps 1000 Mbps 41.9 %
Vermilion, OH 14 940 Mbps 35 Mbps 99.9 %
Eaton, OH 18 940 Mbps 35 Mbps 93.8 %
Bay Village, OH 16 5000 Mbps 1000 Mbps 100 %
Girard, OH 12 5000 Mbps 1000 Mbps 99.9 %
Van Wert, OH 20 1000 Mbps 100 Mbps 88.2 %
Vandalia, OH 21 5000 Mbps 1000 Mbps 100 %
Gallipolis, OH 17 5000 Mbps 50 Mbps 1.4 %
Geneva, OH 14 1000 Mbps 1000 Mbps 99.7 %
Middlefield, OH 17 5000 Mbps 1000 Mbps 88.2 %
Hubbard, OH 14 5000 Mbps 35 Mbps 99.5 %
Bryan, OH 16 1000 Mbps 100 Mbps 87.1 %
Waverly, OH 12 940 Mbps 20 Mbps 91.6 %
Napoleon, OH 17 1000 Mbps 1000 Mbps 87.2 %
Brecksville, OH 16 5000 Mbps 1000 Mbps 100 %
Trenton, OH 15 5000 Mbps 250 Mbps 99.2 %
Shelby, OH 15 1000 Mbps 1000 Mbps 93.9 %
Port Clinton, OH 14 1000 Mbps 100 Mbps 99.9 %
Lisbon, OH 16 5000 Mbps 100 Mbps 59.7 %
Kenton, OH 20 1000 Mbps 1000 Mbps 85.6 %
Swanton, OH 16 5000 Mbps 1000 Mbps 95.2 %
Orrville, OH 16 5000 Mbps 1000 Mbps 98.9 %
Mogadore, OH 12 5000 Mbps 1000 Mbps 100 %
Cleves, OH 11 1000 Mbps 250 Mbps 100 %
Lucasville, OH 13 940 Mbps 125 Mbps 87.8 %
Wauseon, OH 16 1000 Mbps 1000 Mbps 85.1 %
Granville, OH 12 1000 Mbps 1000 Mbps 99.8 %
South Point, OH 15 5000 Mbps 25 Mbps 94.5 %
Bellevue, OH 17 5000 Mbps 1000 Mbps 85.2 %
Saint Marys, OH 17 1000 Mbps 1000 Mbps 90.7 %
Canal Fulton, OH 13 5000 Mbps 100 Mbps 100 %
Sheffield Lake, OH 15 940 Mbps 940 Mbps 100 %
Plain City, OH 16 5000 Mbps 150 Mbps 93.9 %
Huron, OH 17 5000 Mbps 1000 Mbps 97 %
Orient, OH 16 5000 Mbps 1000 Mbps 91.6 %
Bethel, OH 13 1000 Mbps 250 Mbps 96.4 %
Johnstown, OH 15 5000 Mbps 200 Mbps 99.1 %
Groveport, OH 19 5000 Mbps 1000 Mbps 100 %
Wheelersburg, OH 12 5000 Mbps 125 Mbps 89.2 %
Brookville, OH 16 1000 Mbps 1000 Mbps 97.3 %
Oberlin, OH 18 1000 Mbps 1000 Mbps 92.3 %
Sunbury, OH 16 1000 Mbps 1000 Mbps 98.9 %
Wellington, OH 15 1000 Mbps 1000 Mbps 90.9 %
Morrow, OH 16 1000 Mbps 1000 Mbps 99.7 %
Willard, OH 18 940 Mbps 35 Mbps 89.8 %
Macedonia, OH 16 1000 Mbps 1000 Mbps 100 %

CityOhio Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
45238 in Cincinnati, OH 22 98.6 % 100 % 99.8 %
43230 in Columbus, OH 33 30 % 100 % 98.7 %
44130 in Cleveland, OH 44 49 % 71.6 % 98.6 %
45424 in Dayton, OH 33 19.9 % 100 % 93.8 %
43615 in Toledo, OH 35 20.5 % 94.4 % 83.4 %
44312 in Akron, OH 27 30.7 % 100 % 91.8 %
44512 in Youngstown, OH 32 94.9 % 94.9 % 99.6 %
44708 in Canton, OH 38 31.4 % 88.1 % 100 %
45011 in Hamilton, OH 33 58.9 % 98.9 % 98.9 %
45503 in Springfield, OH 29 19.3 % 100 % 96.8 %
44903 in Mansfield, OH 30 17 % 90.7 % 96 %
45801 in Lima, OH 29 25.3 % 98.9 % 94.2 %
43081 in Westerville, OH 35 18.2 % 100 % 98.4 %
45044 in Middletown, OH 31 29 % 100 % 62.4 %
44483 in Warren, OH 28 12.9 % 100 % 99.6 %
43017 in Dublin, OH 37 16.7 % 100 % 99.2 %
44052 in Lorain, OH 22 17.9 % 100 % 99.9 %
44646 in Massillon, OH 30 100 % 98.6 % 99.3 %
44035 in Elyria, OH 28 83 % 99.1 % 99.4 %
44256 in Medina, OH 27 82.8 % 82.6 % 98.8 %
44060 in Mentor, OH 40 16.9 % 100 % 99.3 %
43055 in Newark, OH 23 79.5 % 98 % 98.8 %
43130 in Lancaster, OH 35 19.7 % 93.8 % 89.4 %
43123 in Grove City, OH 34 13.3 % 100 % 96.6 %
45601 in Chillicothe, OH 28 17.1 % 97.7 % 99.1 %
44077 in Painesville, OH 28 7.5 % 100 % 98.8 %
43701 in Zanesville, OH 28 13.9 % 97.1 % 72.8 %
45840 in Findlay, OH 40 30.3 % 97.4 % 90.2 %
43302 in Marion, OH 37 37.2 % 95.2 % 88.4 %
43026 in Hilliard, OH 34 33.6 % 100 % 99.4 %

Speed DialDownload Speeds in Ohio

Speed DialUpload Speeds in Ohio

GlobeOhio Connection Availability

Technology Coverage Rank (By State)
Fiber 30.1 % #37
Cable 93.2 % #9
DSL 94.9 % #6

Which providers are available to me?

Enter your Zip Code to see what is available in your area.