Known for its chilly winters, abundant lobster, and delightful lighthouses, Maine is also home to 28 internet providers offering an average download speed of about 53.76 Mbps. Extending fiber coverage to only 2 percent of households, you're not likely to find internet plans in Maine backed by this type of connectivity. However, Maine ranks 22nd in the country for its 89 percent cable coverage and 16th for its 93 percent DSL coverage, so we think you'll find an internet plan that keeps you as connected as you want to be.
Unfortunately, you're likely to pay a relatively high price for internet connection in the Pine Tree State. Maine's average price per Mbps is a hefty $0.97, and the average internet price per month is $89.08. Ranking 49th in the nation for internet affordability, Maine is more expensive than 48 other states plus the District of Columbia. That's kind of a bummer, but it's a small price to pay for the unique historical and cultural amenities you can find across the state.
The fastest internet speeds are on the east coast of Mousam Lake in the city of Shapleigh, where download speeds reaching up to 75 Mbps and upload speeds reaching up to 5 Mbps are readily available. You'll likely find the most enticing prices in Portland, where 26 providers are competing for your business, or in Bangor, where 25 providers have deals lined up for you. The state of Maine is teeming with beautiful landscapes, relaxing coastlines, and — in our opinion — enough internet options to meet your household's needs. For more information on Maine internet statistics by cities, speeds, and more, scan the tables, graphs, and tools our experts gathered below.
Internet Availability for the Most Popular Cities in Maine View All
City | Providers | Fastest Download Speed | Fastest Upload Speed | City Internet Coverage |
---|---|---|---|---|
Portland, ME | 26 | 1200 Mbps | 1000 Mbps | 100 % |
Bangor, ME | 22 | 1200 Mbps | 1000 Mbps | 100 % |
Lewiston, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Waterville, ME | 20 | 1000 Mbps | 1000 Mbps | 98.2 % |
Augusta, ME | 20 | 1000 Mbps | 1000 Mbps | 100 % |
South Portland, ME | 21 | 1000 Mbps | 1000 Mbps | 100 % |
Biddeford, ME | 18 | 1200 Mbps | 1000 Mbps | 100 % |
Auburn, ME | 21 | 1000 Mbps | 1000 Mbps | 100 % |
Brunswick, ME | 19 | 1200 Mbps | 1000 Mbps | 99.7 % |
Scarborough, ME | 21 | 1200 Mbps | 1000 Mbps | 100 % |
Saco, ME | 17 | 1000 Mbps | 1000 Mbps | 100 % |
Westbrook, ME | 20 | 1000 Mbps | 1000 Mbps | 100 % |
Windham, ME | 17 | 1000 Mbps | 1000 Mbps | 100 % |
Gorham, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Sanford, ME | 18 | 1000 Mbps | 1000 Mbps | 98.7 % |
Ellsworth, ME | 24 | 1000 Mbps | 1000 Mbps | 97.6 % |
Gardiner, ME | 18 | 1000 Mbps | 1000 Mbps | 100 % |
Falmouth, ME | 17 | 940 Mbps | 100 Mbps | 100 % |
Bath, ME | 18 | 1200 Mbps | 1000 Mbps | 99.2 % |
Kennebunk, ME | 19 | 1200 Mbps | 1000 Mbps | 100 % |
Orono, ME | 21 | 1000 Mbps | 1000 Mbps | 85.3 % |
Houlton, ME | 16 | 1000 Mbps | 1000 Mbps | 91.5 % |
Skowhegan, ME | 22 | 1000 Mbps | 1000 Mbps | 93.5 % |
Caribou, ME | 19 | 1000 Mbps | 1000 Mbps | 96 % |
Farmington, ME | 17 | 1000 Mbps | 1000 Mbps | 94.6 % |
York, ME | 17 | 1200 Mbps | 1000 Mbps | 99.9 % |
Presque Isle, ME | 20 | 1000 Mbps | 1000 Mbps | 98 % |
Wells, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
Old Town, ME | 22 | 1000 Mbps | 1000 Mbps | 99.7 % |
Brewer, ME | 21 | 1000 Mbps | 1000 Mbps | 100 % |
Cape Elizabeth, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Hampden, ME | 19 | 1000 Mbps | 1000 Mbps | 99 % |
Belfast, ME | 21 | 1000 Mbps | 1000 Mbps | 93.8 % |
Topsham, ME | 18 | 1200 Mbps | 1000 Mbps | 99.7 % |
Yarmouth, ME | 18 | 1200 Mbps | 1000 Mbps | 100 % |
Old Orchard Beach, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
Standish, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
Buxton, ME | 15 | 940 Mbps | 25 Mbps | 100 % |
Freeport, ME | 16 | 1200 Mbps | 1000 Mbps | 99.9 % |
Kittery, ME | 18 | 1200 Mbps | 1000 Mbps | 96.8 % |
Kennebunkport, ME | 17 | 1000 Mbps | 1000 Mbps | 100 % |
Gray, ME | 18 | 1000 Mbps | 1000 Mbps | 100 % |
Alfred, ME | 20 | 1200 Mbps | 1000 Mbps | 99.8 % |
Rockland, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Berwick, ME | 15 | 1200 Mbps | 35 Mbps | 99.9 % |
Oakland, ME | 17 | 940 Mbps | 25 Mbps | 100 % |
South Berwick, ME | 16 | 1200 Mbps | 35 Mbps | 99 % |
Fairfield, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Sabattus, ME | 16 | 1200 Mbps | 100 Mbps | 100 % |
Eliot, ME | 17 | 1200 Mbps | 1000 Mbps | 99.9 % |
Lebanon, ME | 13 | 1200 Mbps | 60 Mbps | 99.5 % |
Winthrop, ME | 17 | 940 Mbps | 100 Mbps | 99.9 % |
Lincoln, ME | 20 | 1000 Mbps | 1000 Mbps | 93.8 % |
Oxford, ME | 14 | 940 Mbps | 25 Mbps | 99.9 % |
Rumford, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
Cumberland Center, ME | 17 | 940 Mbps | 100 Mbps | 100 % |
Turner, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
New Gloucester, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
Bucksport, ME | 20 | 1000 Mbps | 1000 Mbps | 97.9 % |
Poland, ME | 15 | 940 Mbps | 100 Mbps | 100 % |
Bar Harbor, ME | 18 | 1000 Mbps | 1000 Mbps | 99.1 % |
Bridgton, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
South Paris, ME | 16 | 940 Mbps | 25 Mbps | 100 % |
Waldoboro, ME | 16 | 1000 Mbps | 1000 Mbps | 99.7 % |
Norway, ME | 14 | 1000 Mbps | 1000 Mbps | 99.6 % |
Madison, ME | 19 | 1000 Mbps | 1000 Mbps | 98.9 % |
Camden, ME | 17 | 1000 Mbps | 1000 Mbps | 100 % |
Jay, ME | 16 | 1000 Mbps | 1000 Mbps | 100 % |
Millinocket, ME | 14 | 1000 Mbps | 1000 Mbps | 92.5 % |
Raymond, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
Lisbon Falls, ME | 18 | 1200 Mbps | 1000 Mbps | 100 % |
Warren, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
Dover Foxcroft, ME | 16 | 1000 Mbps | 1000 Mbps | 93.1 % |
Holden, ME | 17 | 940 Mbps | 40 Mbps | 84.9 % |
Fort Kent, ME | 13 | 1000 Mbps | 1000 Mbps | 95 % |
North Berwick, ME | 17 | 1200 Mbps | 60 Mbps | 100 % |
Springvale, ME | 19 | 1000 Mbps | 1000 Mbps | 99 % |
Wiscasset, ME | 16 | 1000 Mbps | 1000 Mbps | 99.8 % |
Greene, ME | 16 | 940 Mbps | 100 Mbps | 99.9 % |
Dexter, ME | 17 | 1000 Mbps | 1000 Mbps | 95.3 % |
Hollis Center, ME | 14 | 940 Mbps | 300 Mbps | 100 % |
South China, ME | 14 | 940 Mbps | 30 Mbps | 99.9 % |
Norridgewock, ME | 16 | 940 Mbps | 100 Mbps | 95.7 % |
Pittsfield, ME | 17 | 940 Mbps | 25 Mbps | 100 % |
Lisbon, ME | 16 | 1200 Mbps | 40 Mbps | 100 % |
Vassalboro, ME | 15 | 940 Mbps | 25 Mbps | 100 % |
Wilton, ME | 16 | 1000 Mbps | 1000 Mbps | 96.1 % |
Harpswell, ME | 13 | 1200 Mbps | 35 Mbps | 98 % |
Fryeburg, ME | 10 | 940 Mbps | 25 Mbps | 97.9 % |
Casco, ME | 15 | 940 Mbps | 100 Mbps | 100 % |
Naples, ME | 16 | 940 Mbps | 20 Mbps | 99.9 % |
Winterport, ME | 19 | 1000 Mbps | 1000 Mbps | 91.9 % |
Orrington, ME | 17 | 940 Mbps | 25 Mbps | 98.8 % |
Lincolnville, ME | 18 | 1000 Mbps | 1000 Mbps | 95.3 % |
Limington, ME | 14 | 940 Mbps | 25 Mbps | 99.9 % |
Union, ME | 14 | 940 Mbps | 100 Mbps | 98.1 % |
Litchfield, ME | 17 | 940 Mbps | 100 Mbps | 100 % |
North Yarmouth, ME | 15 | 940 Mbps | 20 Mbps | 100 % |
Fort Fairfield, ME | 16 | 1000 Mbps | 1000 Mbps | 91.6 % |
Clinton, ME | 14 | 940 Mbps | 20 Mbps | 99.9 % |
Machias, ME | 13 | 1000 Mbps | 1000 Mbps | 95.9 % |
Richmond, ME | 15 | 1200 Mbps | 100 Mbps | 99.8 % |
North Waterboro, ME | 14 | 940 Mbps | 20 Mbps | 99.8 % |
Madawaska, ME | 12 | 1000 Mbps | 1000 Mbps | 97.4 % |
Rockport, ME | 21 | 1000 Mbps | 1000 Mbps | 100 % |
Bethel, ME | 15 | 1000 Mbps | 1000 Mbps | 83.9 % |
Monmouth, ME | 14 | 1000 Mbps | 1000 Mbps | 100 % |
Newport, ME | 20 | 940 Mbps | 25 Mbps | 95 % |
Bowdoin, ME | 17 | 1200 Mbps | 1000 Mbps | 99.8 % |
Livermore Falls, ME | 15 | 940 Mbps | 25 Mbps | 100 % |
Eddington, ME | 17 | 940 Mbps | 40 Mbps | 92.2 % |
Calais, ME | 14 | 1000 Mbps | 1000 Mbps | 99.8 % |
Harrison, ME | 14 | 940 Mbps | 25 Mbps | 95.5 % |
Buckfield, ME | 13 | 1000 Mbps | 1000 Mbps | 72.2 % |
Woolwich, ME | 18 | 1200 Mbps | 1000 Mbps | 99.2 % |
Milford, ME | 19 | 940 Mbps | 40 Mbps | 96.6 % |
Mechanic Falls, ME | 13 | 940 Mbps | 25 Mbps | 100 % |
Dixfield, ME | 13 | 1000 Mbps | 1000 Mbps | 92 % |
Jefferson, ME | 14 | 940 Mbps | 100 Mbps | 86.9 % |
Farmingdale, ME | 19 | 1000 Mbps | 1000 Mbps | 100 % |
Limerick, ME | 11 | 940 Mbps | 20 Mbps | 99.8 % |
Mapleton, ME | 16 | 940 Mbps | 100 Mbps | 85.6 % |
Corinth, ME | 15 | 940 Mbps | 20 Mbps | 99.9 % |
Levant, ME | 16 | 940 Mbps | 20 Mbps | 100 % |
Belgrade, ME | 14 | 940 Mbps | 25 Mbps | 100 % |
Milo, ME | 12 | 1000 Mbps | 1000 Mbps | 87.3 % |
Carmel, ME | 17 | 940 Mbps | 25 Mbps | 97.8 % |
Thomaston, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
Bowdoinham, ME | 16 | 1200 Mbps | 1000 Mbps | 99.9 % |
Mexico, ME | 15 | 1000 Mbps | 1000 Mbps | 100 % |
Minot, ME | 15 | 940 Mbps | 100 Mbps | 93.4 % |
Searsport, ME | 14 | 1000 Mbps | 1000 Mbps | 98.1 % |
Limestone, ME | 16 | 940 Mbps | 100 Mbps | 96.9 % |
Blue Hill, ME | 13 | 940 Mbps | 40 Mbps | 87.1 % |
Windsor, ME | 13 | 940 Mbps | 20 Mbps | 99.9 % |
Manchester, ME | 18 | 940 Mbps | 100 Mbps | 99.5 % |
Guilford, ME | 12 | 120 Mbps | 100 Mbps | 86.2 % |
Van Buren, ME | 12 | 940 Mbps | 20 Mbps | 92.7 % |
Acton, ME | 14 | 1000 Mbps | 60 Mbps | 99.5 % |
Hallowell, ME | 17 | 1000 Mbps | 1000 Mbps | 100 % |
Leeds, ME | 14 | 940 Mbps | 20 Mbps | 100 % |
Stockton Springs, ME | 19 | 940 Mbps | 100 Mbps | 63.3 % |
Whitefield, ME | 14 | 940 Mbps | 100 Mbps | 99.6 % |
Hancock, ME | 16 | 940 Mbps | 105 Mbps | 99.7 % |
Damariscotta, ME | 14 | 1000 Mbps | 1000 Mbps | 100 % |
Phippsburg, ME | 14 | 1200 Mbps | 35 Mbps | 99.9 % |
Cape Neddick, ME | 13 | 940 Mbps | 20 Mbps | 100 % |
East Waterboro, ME | 14 | 940 Mbps | 25 Mbps | 100 % |
Corinna, ME | 19 | 940 Mbps | 20 Mbps | 93.4 % |
Orland, ME | 19 | 940 Mbps | 20 Mbps | 85.8 % |
Anson, ME | 16 | 940 Mbps | 40 Mbps | 78.2 % |
Unity, ME | 13 | 1000 Mbps | 1000 Mbps | 98.2 % |
Waterboro, ME | 15 | 940 Mbps | 20 Mbps | 100 % |
Livermore, ME | 13 | 940 Mbps | 25 Mbps | 100 % |
Boothbay Harbor, ME | 13 | 1000 Mbps | 1000 Mbps | 100 % |
Boothbay, ME | 14 | 940 Mbps | 100 Mbps | 100 % |
Albion, ME | 14 | 1000 Mbps | 1000 Mbps | 100 % |
Saint Albans, ME | 16 | 940 Mbps | 20 Mbps | 97.5 % |
Palmyra, ME | 19 | 1000 Mbps | 400 Mbps | 98.7 % |
Washburn, ME | 15 | 940 Mbps | 100 Mbps | 83.9 % |
West Enfield, ME | 19 | 1000 Mbps | 1000 Mbps | 98 % |
North Anson, ME | 12 | 940 Mbps | 20 Mbps | 96.2 % |
Parsonsfield, ME | 11 | 940 Mbps | 20 Mbps | 94.1 % |
Kingfield, ME | 12 | 1000 Mbps | 1000 Mbps | 98.6 % |
Greenville, ME | 10 | 200 Mbps | 200 Mbps | 86.6 % |
Morrill, ME | 12 | 100 Mbps | 20 Mbps | 81.9 % |
West Paris, ME | 13 | 1000 Mbps | 1000 Mbps | 92.5 % |
Hartland, ME | 14 | 940 Mbps | 20 Mbps | 99.7 % |
Kittery Point, ME | 13 | 1200 Mbps | 1000 Mbps | 100 % |
Randolph, ME | 16 | 940 Mbps | 25 Mbps | 100 % |
Greenbush, ME | 14 | 100 Mbps | 40 Mbps | 82.2 % |
Southwest Harbor, ME | 10 | 940 Mbps | 25 Mbps | 99.8 % |
Newcastle, ME | 14 | 1000 Mbps | 1000 Mbps | 99.7 % |
Strong, ME | 11 | 940 Mbps | 40 Mbps | 99.1 % |
Freedom, ME | 11 | 120 Mbps | 20 Mbps | 98 % |
Sebago, ME | 14 | 940 Mbps | 20 Mbps | 99.7 % |
Thorndike, ME | 11 | 1000 Mbps | 1000 Mbps | 94.6 % |
Lubec, ME | 10 | 1000 Mbps | 1000 Mbps | 85.6 % |
Phillips, ME | 10 | 940 Mbps | 15 Mbps | 96 % |
Princeton, ME | 11 | 1000 Mbps | 1000 Mbps | 87.7 % |
Ashland, ME | 14 | 1000 Mbps | 1000 Mbps | 80.5 % |
Nobleboro, ME | 13 | 940 Mbps | 100 Mbps | 99.9 % |
Perry, ME | 8 | 1000 Mbps | 1000 Mbps | 98 % |
Deer Isle, ME | 15 | 940 Mbps | 40 Mbps | 88.5 % |
Mount Vernon, ME | 13 | 940 Mbps | 20 Mbps | 100 % |
Rangeley, ME | 11 | 1000 Mbps | 1000 Mbps | 81.9 % |
Hiram, ME | 10 | 940 Mbps | 20 Mbps | 99 % |
Brownfield, ME | 8 | 940 Mbps | 20 Mbps | 93 % |
Brooks, ME | 11 | 1000 Mbps | 1000 Mbps | 78 % |
Tenants Harbor, ME | 12 | 940 Mbps | 20 Mbps | 98.8 % |
Maine Internet Availability by Zip Code View All
ZIP Code | Providers | Fiber | Cable | DSL |
---|---|---|---|---|
04103 in Portland, ME | 33 | 32 % | 100 % | 99.4 % |
04401 in Bangor, ME | 38 | 26.9 % | 100 % | 98.5 % |
04240 in Lewiston, ME | 32 | 35 % | 100 % | 99.5 % |
04901 in Waterville, ME | 30 | 19.8 % | 98.2 % | 91.3 % |
04330 in Augusta, ME | 32 | 25.2 % | 100 % | 96.7 % |
04106 in South Portland, ME | 34 | 17.4 % | 100 % | 97.1 % |
04005 in Biddeford, ME | 29 | 12.1 % | 100 % | 98.9 % |
04210 in Auburn, ME | 29 | 43.4 % | 100 % | 99.5 % |
04011 in Brunswick, ME | 31 | 23.6 % | 98 % | 98.8 % |
04074 in Scarborough, ME | 32 | 15.1 % | 100 % | 99.1 % |
04072 in Saco, ME | 30 | 14.4 % | 100 % | 99.4 % |
04092 in Westbrook, ME | 31 | 13.4 % | 100 % | 96.6 % |
04062 in Windham, ME | 24 | 22.6 % | 100 % | 99.6 % |
04038 in Gorham, ME | 25 | 8 % | 100 % | 92 % |
04073 in Sanford, ME | 28 | 98.6 % | 98.6 % | 99.1 % |
04605 in Ellsworth, ME | 32 | 21.9 % | 78.6 % | 91.2 % |
04345 in Gardiner, ME | 24 | 4.2 % | 100 % | 92.2 % |
04105 in Falmouth, ME | 25 | 12.7 % | 100 % | 98.5 % |
04530 in Bath, ME | 24 | 13.8 % | 95.8 % | 99.6 % |
04043 in Kennebunk, ME | 27 | 9.4 % | 100 % | 95.2 % |
04473 in Orono, ME | 27 | 17.9 % | 100 % | 99.2 % |
04730 in Houlton, ME | 27 | 3.9 % | 71.3 % | 99 % |
04976 in Skowhegan, ME | 26 | 8 % | 85.5 % | 97.9 % |
04736 in Caribou, ME | 26 | 5.7 % | 95.2 % | 90.6 % |
04938 in Farmington, ME | 26 | 15.3 % | 75.6 % | 98.2 % |
03909 in York, ME | 24 | 10.8 % | 99.9 % | 98.8 % |
04769 in Presque Isle, ME | 30 | 9.6 % | 97.2 % | 94.9 % |
04090 in Wells, ME | 26 | 7.8 % | 100 % | 94.8 % |
04468 in Old Town, ME | 25 | 17.4 % | 87.3 % | 89.5 % |
04412 in Brewer, ME | 27 | 25.3 % | 100 % | 99.3 % |
Download Speeds in Maine
Upload Speeds in Maine
Which providers are available to me?
Enter your Zip Code to see what is available in your area.