InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in California

To find an internet service provider in California, enter your zip code, compare speeds and prices, and pick the best local internet provider.

California Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

Whether you're into mountain climbing, surfing, hiking, entertainment, or technology, California has something for everyone. The 167 internet providers extending coverage throughout the state with average download speeds of 151.20 Mbps will help you discover and share what that something is. Ranking 28th in the country for fiber access, fiber internet is available to 16 percent of households in the Golden State. You're likely to find high-speed internet plans supported by the state's 94 percent cable coverage or 92 percent DSL coverage, so you can add exceptional internet service to one of the many perks of calling California home. 

Although California's real estate is remarkably expensive, California is the 25th most affordable state to live in when it comes to internet plans. California's average price per Mbps of $0.44 and average price per month for internet of $70.39 places it right at the center of the expense spectrum. We found this amount to be surprisingly low when you consider the state's cost of living in other categories. 

For readily available all-star speeds, make your way to the home of the 1960 Winter Olympics, Olympic Valley, where you can expect to find internet options providing download speeds reaching up to 575 Mbps and upload speeds up to 28.5 Mbps. Between the 83 providers covering 100 percent of the city of Los Angeles and the 57 providers covering 99 percent of San Diego, you're bound to find stellar internet deals priced at competitive rates in California. 

At the end of the day, we think the versatile internet options in the Golden State will amplify your California dreaming, be it to become the next tech mogul, movie star, or naturalist. For more information on California internet statistics by cities, speeds, and more, delve into the tables, graphs, and tools we organized below.

Average Price Per Month
$116.84
Average Price Per Mbps
$0.45
Average Download Speed
258 Mbps
Providers
417
How Does California Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.18 per Mbps/month
Most Expensive State (AK)
$1.52 per Mbps/month
U.S. Average
$0.45 per Mbps/month
Speed
Slowest State (AK)
90.22 Mbps
Fastest State (TN)
522.31 Mbps
U.S. Average
234.69 Mbps

CityInternet Availability for the Most Popular Cities in California View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Los Angeles, CA 50 5000 Mbps 10000 Mbps 100 %
San Diego, CA 39 5000 Mbps 10000 Mbps 99.2 %
San Jose, CA 47 5000 Mbps 2000 Mbps 99 %
San Francisco, CA 46 5000 Mbps 10000 Mbps 99.8 %
Sacramento, CA 34 5000 Mbps 1000 Mbps 99.3 %
Fresno, CA 24 5000 Mbps 1000 Mbps 97.6 %
Bakersfield, CA 25 5000 Mbps 1000 Mbps 98.5 %
Long Beach, CA 24 5000 Mbps 1000 Mbps 99.9 %
Riverside, CA 23 5000 Mbps 1000 Mbps 100 %
Oakland, CA 32 5000 Mbps 10000 Mbps 99.5 %
Stockton, CA 34 5000 Mbps 1000 Mbps 98.4 %
Anaheim, CA 26 5000 Mbps 10000 Mbps 100 %
Santa Ana, CA 24 5000 Mbps 1000 Mbps 100 %
Modesto, CA 25 5000 Mbps 1000 Mbps 98.3 %
Chula Vista, CA 21 5000 Mbps 1000 Mbps 100 %
San Bernardino, CA 24 5000 Mbps 1000 Mbps 99.9 %
Corona, CA 23 5000 Mbps 1000 Mbps 99.9 %
Fontana, CA 27 5000 Mbps 1000 Mbps 100 %
Fremont, CA 26 5000 Mbps 1000 Mbps 98.4 %
Irvine, CA 38 5000 Mbps 1000 Mbps 100 %
Oxnard, CA 20 5000 Mbps 10000 Mbps 99.8 %
Santa Rosa, CA 24 5000 Mbps 1000 Mbps 99.4 %
Moreno Valley, CA 24 5000 Mbps 1000 Mbps 99.6 %
Huntington Beach, CA 22 5000 Mbps 1000 Mbps 100 %
Whittier, CA 21 1000 Mbps 1000 Mbps 100 %
Oceanside, CA 21 5000 Mbps 10000 Mbps 99.6 %
Lancaster, CA 21 5000 Mbps 1000 Mbps 96.8 %
Salinas, CA 28 5000 Mbps 1000 Mbps 98.2 %
Hayward, CA 27 5000 Mbps 10000 Mbps 98.9 %
Torrance, CA 30 5000 Mbps 1000 Mbps 100 %
Glendale, CA 33 5000 Mbps 1000 Mbps 99.8 %
Garden Grove, CA 24 5000 Mbps 1000 Mbps 100 %
Escondido, CA 26 5000 Mbps 1000 Mbps 98.8 %
Palmdale, CA 21 5000 Mbps 1000 Mbps 99.2 %
Ontario, CA 24 5000 Mbps 1000 Mbps 100 %
Van Nuys, CA 31 5000 Mbps 1000 Mbps 100 %
Rancho Cucamonga, CA 24 5000 Mbps 10000 Mbps 99.9 %
El Cajon, CA 19 5000 Mbps 1000 Mbps 99.9 %
Elk Grove, CA 21 5000 Mbps 1000 Mbps 97.7 %
North Hollywood, CA 28 5000 Mbps 1000 Mbps 100 %
Pomona, CA 22 5000 Mbps 1000 Mbps 98.6 %
Pasadena, CA 30 5000 Mbps 1000 Mbps 100 %
Visalia, CA 24 5000 Mbps 1000 Mbps 96.2 %
Orange, CA 27 5000 Mbps 1000 Mbps 100 %
Sunnyvale, CA 25 5000 Mbps 1000 Mbps 96.2 %
Inglewood, CA 24 5000 Mbps 1000 Mbps 100 %
Compton, CA 22 5000 Mbps 1000 Mbps 100 %
Fullerton, CA 25 5000 Mbps 1000 Mbps 100 %
Santa Maria, CA 21 5000 Mbps 1000 Mbps 98.9 %
Santa Barbara, CA 20 1000 Mbps 1000 Mbps 99.5 %
San Mateo, CA 25 5000 Mbps 1000 Mbps 99.8 %
Victorville, CA 18 1000 Mbps 1000 Mbps 99.1 %
Simi Valley, CA 20 5000 Mbps 1000 Mbps 99.9 %
Concord, CA 21 5000 Mbps 1000 Mbps 99.8 %
Roseville, CA 27 5000 Mbps 1000 Mbps 98.7 %
Vallejo, CA 19 5000 Mbps 1000 Mbps 98.9 %
Berkeley, CA 26 5000 Mbps 10000 Mbps 99.1 %
Hemet, CA 19 10000 Mbps 10000 Mbps 99.5 %
Murrieta, CA 19 5000 Mbps 10000 Mbps 99.6 %
Santa Clara, CA 33 5000 Mbps 1000 Mbps 99.4 %
La Puente, CA 21 5000 Mbps 1000 Mbps 100 %
Temecula, CA 22 5000 Mbps 10000 Mbps 97.8 %
Ventura, CA 26 5000 Mbps 1000 Mbps 99.8 %
Vista, CA 21 5000 Mbps 1000 Mbps 100 %
Downey, CA 25 5000 Mbps 1000 Mbps 100 %
Redding, CA 22 5000 Mbps 1000 Mbps 90.4 %
Costa Mesa, CA 24 5000 Mbps 1000 Mbps 100 %
Clovis, CA 20 5000 Mbps 1000 Mbps 97.8 %
West Covina, CA 19 5000 Mbps 1000 Mbps 99.6 %
Daly City, CA 23 5000 Mbps 1000 Mbps 99.9 %
Burbank, CA 32 5000 Mbps 10000 Mbps 100 %
Tracy, CA 20 5000 Mbps 1000 Mbps 93.3 %
Perris, CA 22 5000 Mbps 1000 Mbps 96.8 %
Chico, CA 18 5000 Mbps 1000 Mbps 95.7 %
Fairfield, CA 22 5000 Mbps 1000 Mbps 98.9 %
Norwalk, CA 19 5000 Mbps 1000 Mbps 100 %
Carlsbad, CA 27 5000 Mbps 1000 Mbps 100 %
San Leandro, CA 22 5000 Mbps 1000 Mbps 99.5 %
Redwood City, CA 27 5000 Mbps 10000 Mbps 99.3 %
Pacoima, CA 21 5000 Mbps 1000 Mbps 100 %
Antioch, CA 17 5000 Mbps 1000 Mbps 99.5 %
Rialto, CA 21 5000 Mbps 1000 Mbps 100 %
Bell Gardens, CA 20 5000 Mbps 1000 Mbps 100 %
Hesperia, CA 19 1000 Mbps 1000 Mbps 98.3 %
Vacaville, CA 19 5000 Mbps 1000 Mbps 92.9 %
Madera, CA 18 5000 Mbps 1000 Mbps 91.6 %
Santa Cruz, CA 20 5000 Mbps 1000 Mbps 92.9 %
Merced, CA 20 5000 Mbps 1000 Mbps 96.6 %
Mission Viejo, CA 20 5000 Mbps 1000 Mbps 100 %
South Gate, CA 20 5000 Mbps 1000 Mbps 100 %
Napa, CA 20 5000 Mbps 1000 Mbps 97 %
Hawthorne, CA 19 5000 Mbps 1000 Mbps 100 %
Palo Alto, CA 26 5000 Mbps 2000 Mbps 99.1 %
Santa Monica, CA 31 5000 Mbps 1000 Mbps 100 %
Sylmar, CA 21 5000 Mbps 1000 Mbps 99.9 %
El Monte, CA 21 5000 Mbps 1000 Mbps 100 %
Westminster, CA 20 5000 Mbps 1000 Mbps 100 %
San Marcos, CA 22 5000 Mbps 1000 Mbps 99.8 %
Indio, CA 21 1000 Mbps 1000 Mbps 99.8 %
Pittsburg, CA 15 5000 Mbps 1000 Mbps 99.3 %
Gardena, CA 27 5000 Mbps 1000 Mbps 100 %
Citrus Heights, CA 21 5000 Mbps 1000 Mbps 98.8 %
Livermore, CA 21 5000 Mbps 1000 Mbps 98.4 %
Chino, CA 23 5000 Mbps 1000 Mbps 100 %
Carson, CA 24 5000 Mbps 1000 Mbps 99.9 %
Alhambra, CA 22 5000 Mbps 1000 Mbps 99.9 %
Walnut Creek, CA 23 5000 Mbps 1000 Mbps 100 %
Watsonville, CA 22 5000 Mbps 1000 Mbps 97.9 %
Richmond, CA 18 5000 Mbps 1000 Mbps 99.8 %
San Pedro, CA 24 5000 Mbps 1000 Mbps 98.7 %
Tustin, CA 26 5000 Mbps 1000 Mbps 99.9 %
Buena Park, CA 23 5000 Mbps 1000 Mbps 100 %
Lakewood, CA 22 5000 Mbps 1000 Mbps 100 %
Covina, CA 22 5000 Mbps 1000 Mbps 100 %
Thousand Oaks, CA 23 5000 Mbps 1000 Mbps 100 %
Camarillo, CA 21 5000 Mbps 1000 Mbps 99 %
Apple Valley, CA 14 1000 Mbps 1000 Mbps 96.7 %
Turlock, CA 22 5000 Mbps 1000 Mbps 95.3 %
Upland, CA 22 5000 Mbps 1000 Mbps 100 %
Canoga Park, CA 25 5000 Mbps 1000 Mbps 99.8 %
Porterville, CA 17 5000 Mbps 1000 Mbps 92.7 %
Yuba City, CA 18 5000 Mbps 1000 Mbps 99.1 %
Bellflower, CA 19 5000 Mbps 1000 Mbps 100 %
Baldwin Park, CA 19 5000 Mbps 1000 Mbps 100 %
Redondo Beach, CA 22 5000 Mbps 1000 Mbps 100 %
Huntington Park, CA 19 5000 Mbps 1000 Mbps 100 %
Chino Hills, CA 21 5000 Mbps 1000 Mbps 100 %
Mountain View, CA 24 5000 Mbps 1000 Mbps 97.8 %
Reseda, CA 22 5000 Mbps 1000 Mbps 100 %
Davis, CA 26 5000 Mbps 1000 Mbps 97 %
Manteca, CA 21 5000 Mbps 1000 Mbps 96.5 %
Alameda, CA 23 5000 Mbps 1000 Mbps 98.7 %
Redlands, CA 22 5000 Mbps 1000 Mbps 99.6 %
San Ramon, CA 23 5000 Mbps 1000 Mbps 99.4 %
Canyon Country, CA 17 5000 Mbps 1000 Mbps 99.9 %
Lodi, CA 23 5000 Mbps 1000 Mbps 95.5 %
Folsom, CA 23 5000 Mbps 1000 Mbps 99.8 %
Pleasanton, CA 18 5000 Mbps 1000 Mbps 99.2 %
Petaluma, CA 21 5000 Mbps 1000 Mbps 97.1 %
San Rafael, CA 20 5000 Mbps 1000 Mbps 99.6 %
La Mesa, CA 19 5000 Mbps 1000 Mbps 100 %
Panorama City, CA 21 5000 Mbps 1000 Mbps 100 %
Lynwood, CA 17 5000 Mbps 1000 Mbps 100 %
Tulare, CA 15 5000 Mbps 1000 Mbps 91.2 %
Union City, CA 23 5000 Mbps 2000 Mbps 99.7 %
Lake Elsinore, CA 20 1000 Mbps 1000 Mbps 99.7 %
La Habra, CA 20 5000 Mbps 1000 Mbps 100 %
Spring Valley, CA 17 5000 Mbps 1000 Mbps 100 %
Milpitas, CA 26 5000 Mbps 1000 Mbps 99.5 %
Yorba Linda, CA 20 5000 Mbps 1000 Mbps 100 %
Arcadia, CA 24 5000 Mbps 1000 Mbps 100 %
Woodland Hills, CA 28 5000 Mbps 1000 Mbps 99.9 %
Hanford, CA 17 5000 Mbps 1000 Mbps 93.1 %
South San Francisco, CA 24 5000 Mbps 1000 Mbps 99.9 %
San Clemente, CA 19 5000 Mbps 1000 Mbps 99.6 %
San Luis Obispo, CA 21 5000 Mbps 1000 Mbps 78.4 %
Laguna Niguel, CA 17 5000 Mbps 1000 Mbps 100 %
Newport Beach, CA 23 5000 Mbps 1000 Mbps 100 %
Pico Rivera, CA 19 5000 Mbps 1000 Mbps 100 %
Northridge, CA 25 5000 Mbps 1000 Mbps 100 %
Montebello, CA 23 5000 Mbps 1000 Mbps 99.5 %
San Gabriel, CA 20 5000 Mbps 1000 Mbps 100 %
Rosemead, CA 19 5000 Mbps 1000 Mbps 100 %
Valencia, CA 22 5000 Mbps 1000 Mbps 99.9 %
Rancho Cordova, CA 24 5000 Mbps 1000 Mbps 100 %
Cupertino, CA 22 5000 Mbps 1000 Mbps 99.1 %
National City, CA 19 5000 Mbps 1000 Mbps 99.8 %
North Hills, CA 22 5000 Mbps 1000 Mbps 100 %
Monterey Park, CA 22 5000 Mbps 1000 Mbps 100 %
San Pablo, CA 18 5000 Mbps 1000 Mbps 98.2 %
Woodland, CA 20 5000 Mbps 1000 Mbps 95.4 %
Azusa, CA 17 5000 Mbps 1000 Mbps 99.6 %
Carmichael, CA 19 5000 Mbps 1000 Mbps 100 %
Lake Forest, CA 19 5000 Mbps 1000 Mbps 99.9 %
Novato, CA 22 5000 Mbps 1000 Mbps 99.8 %
Lompoc, CA 15 1200 Mbps 1000 Mbps 94 %
Gilroy, CA 20 5000 Mbps 1000 Mbps 95.8 %
Rocklin, CA 23 5000 Mbps 1000 Mbps 99.4 %
Castro Valley, CA 19 5000 Mbps 1000 Mbps 98.7 %
Colton, CA 21 5000 Mbps 1000 Mbps 99.9 %
Palm Desert, CA 21 1000 Mbps 1000 Mbps 100 %
Fountain Valley, CA 21 5000 Mbps 1000 Mbps 100 %
Delano, CA 18 5000 Mbps 1000 Mbps 89.1 %
Highland, CA 19 5000 Mbps 1000 Mbps 99.8 %
Brentwood, CA 16 5000 Mbps 1000 Mbps 99.3 %
Sherman Oaks, CA 30 5000 Mbps 1000 Mbps 100 %
Sun City, CA 20 10000 Mbps 10000 Mbps 98.3 %
Paramount, CA 20 5000 Mbps 1000 Mbps 99.7 %
Hacienda Heights, CA 18 5000 Mbps 1000 Mbps 100 %
Wilmington, CA 22 5000 Mbps 1000 Mbps 100 %
Danville, CA 19 5000 Mbps 1000 Mbps 99.9 %
Santee, CA 18 5000 Mbps 1000 Mbps 100 %
Goleta, CA 16 1000 Mbps 1000 Mbps 89.3 %
Santa Clarita, CA 19 5000 Mbps 1000 Mbps 98.3 %
Yucaipa, CA 17 1200 Mbps 1000 Mbps 99.9 %
Placentia, CA 18 5000 Mbps 1000 Mbps 100 %
Granada Hills, CA 19 1000 Mbps 1000 Mbps 100 %
Glendora, CA 19 1000 Mbps 1000 Mbps 100 %
Cathedral City, CA 19 1000 Mbps 1000 Mbps 100 %
Oroville, CA 14 5000 Mbps 1000 Mbps 79.1 %

CityCalifornia Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
90011 in Los Angeles, CA 36 74.6 % 100 % 100 %
92154 in San Diego, CA 36 29.1 % 88.2 % 91.8 %
95123 in San Jose, CA 41 13.2 % 96.7 % 96.3 %
94112 in San Francisco, CA 37 70.1 % 99.7 % 99.8 %
95823 in Sacramento, CA 40 16.2 % 94.6 % 88.8 %
93722 in Fresno, CA 33 57.3 % 98.6 % 95 %
93307 in Bakersfield, CA 33 34.3 % 97.7 % 91.8 %
90805 in Long Beach, CA 37 74.8 % 100 % 81 %
92503 in Riverside, CA 39 45 % 99.9 % 98.1 %
94601 in Oakland, CA 40 87.3 % 97 % 99.1 %
95206 in Stockton, CA 40 34.8 % 97.6 % 96.5 %
92804 in Anaheim, CA 33 30.5 % 100 % 97.7 %
92704 in Santa Ana, CA 45 53.3 % 100 % 95.1 %
95355 in Modesto, CA 33 37.3 % 98.4 % 99.8 %
91911 in Chula Vista, CA 32 28 % 100 % 95.1 %
92404 in San Bernardino, CA 31 59.4 % 99.9 % 84 %
92882 in Corona, CA 36 48.2 % 100 % 98.3 %
92335 in Fontana, CA 43 89.2 % 99.9 % 99.5 %
94536 in Fremont, CA 36 46 % 95.5 % 99.2 %
92620 in Irvine, CA 27 28.2 % 100 % 88.6 %
93033 in Oxnard, CA 30 56.5 % 98.1 % 98.7 %
95403 in Santa Rosa, CA 36 24.4 % 91.8 % 98.9 %
92553 in Moreno Valley, CA 32 58.9 % 100 % 99.9 %
92647 in Huntington Beach, CA 41 91.8 % 100 % 99.1 %
90605 in Whittier, CA 29 98.4 % 100 % 99.9 %
92057 in Oceanside, CA 25 30.2 % 88.8 % 98.8 %
93535 in Lancaster, CA 31 15.4 % 97.1 % 89.1 %
93905 in Salinas, CA 32 30.8 % 99.8 % 99.5 %
94544 in Hayward, CA 41 60.9 % 97.9 % 97.8 %
90503 in Torrance, CA 48 75 % 100 % 75.3 %

Speed DialDownload Speeds in California

Speed DialUpload Speeds in California

GlobeCalifornia Connection Availability

Technology Coverage Rank (By State)
Fiber 37.7 % #31
Cable 94.1 % #7
DSL 95.7 % #4

Which providers are available to me?

Enter your Zip Code to see what is available in your area.