InMyArea.com earns commissions from some of the providers we list on our site. Learn more  

Internet Service in Arizona

To find an internet service provider in Arizona, enter your zip code, compare speeds and prices, and pick the best local internet provider.

Arizona Internet Coverage

Jump to Top Cities, Speeds, Connection Types or All Cities.

Arizona is famous for its triple-digit temperatures, but the weather isn't the only thing that's blazing in the Grand Canyon state. Arizona's 77 internet providers offer average download speeds of 134.96 Mbps, an impressive state-wide average, especially since it's enough to cover a typical household's streaming, gaming, and browsing needs. Fiber coverage only extends to roughly 3 percent of the state, but with 90 percent cable coverage and 93 percent DSL coverage, it's nothing but clear skies finding high internet speeds in Arizona. 

Arizona may be home to the Grand Canyon, but the average price per Mbps of $0.47 will prevent you from having to dig too deeply into your pockets to cover your internet costs. In fact, Arizona is the 24th most affordable place to buy internet in the country, and the monthly price averages a reasonable $70.22 for internet services. 

If you have a serious thirst for internet speed, and you're willing to invest in top-of-the-line broadband service, make your way to Miami, Arizona, where download speeds up to 1 Gbps and upload speeds up to 50 Mbps are readily available. Who knew there was more than one Miami? On the other hand, you can't beat the internet options in Phoenix, where 66 providers offer a range of internet deals to 100 percent of the city. If neither of those places fit your internet scene, then ride down to Tucson, where 46 providers cover 100 percent of homes in the area (whether they're Spanish colonials or otherwise).

Overall, we're confident that you'll find internet options in Arizona so hot, you could fry an egg on them. That may just be the asphalt on a typical 118-degree day in the Arizona desert, though. For more information on Arizona internet statistics by cities, speeds, and more, explore the tables, graphs, and tools we assembled below.

Average Price Per Month
$99.69
Average Price Per Mbps
$0.41
Average Download Speed
245 Mbps
Providers
192
How Does Arizona Compare to the U.S. Averages?
Price
Cheapest State (TN)
$0.18 per Mbps/month
Most Expensive State (AK)
$1.52 per Mbps/month
U.S. Average
$0.45 per Mbps/month
Speed
Slowest State (AK)
90.22 Mbps
Fastest State (TN)
522.31 Mbps
U.S. Average
234.69 Mbps

CityInternet Availability for the Most Popular Cities in Arizona View All

City Providers Fastest Download Speed Fastest Upload Speed City Internet Coverage
Phoenix, AZ 34 1000 Mbps 1000 Mbps 99.7 %
Tucson, AZ 35 1200 Mbps 940 Mbps 96.8 %
Mesa, AZ 26 1000 Mbps 940 Mbps 98.9 %
Glendale, AZ 22 1000 Mbps 1000 Mbps 99.4 %
Scottsdale, AZ 30 1000 Mbps 1000 Mbps 96.7 %
Chandler, AZ 30 1000 Mbps 940 Mbps 99.3 %
Gilbert, AZ 22 1000 Mbps 940 Mbps 99.8 %
Tempe, AZ 28 1000 Mbps 940 Mbps 98.2 %
Peoria, AZ 22 1000 Mbps 1000 Mbps 99.4 %
Yuma, AZ 15 1000 Mbps 940 Mbps 97.1 %
Surprise, AZ 18 1000 Mbps 1000 Mbps 99.6 %
Flagstaff, AZ 17 1000 Mbps 940 Mbps 54.1 %
Avondale, AZ 18 1000 Mbps 940 Mbps 99.9 %
San Tan Valley, AZ 20 1000 Mbps 940 Mbps 98.7 %
Goodyear, AZ 17 1000 Mbps 940 Mbps 93.5 %
Buckeye, AZ 15 1000 Mbps 1000 Mbps 84.3 %
Casa Grande, AZ 18 1000 Mbps 940 Mbps 84.4 %
Lake Havasu City, AZ 15 1000 Mbps 1000 Mbps 45 %
Prescott, AZ 18 1000 Mbps 1000 Mbps 97 %
Maricopa, AZ 20 1000 Mbps 1000 Mbps 88.8 %
Kingman, AZ 14 1000 Mbps 50 Mbps 37.3 %
Sierra Vista, AZ 14 1000 Mbps 940 Mbps 97.2 %
Apache Junction, AZ 15 1000 Mbps 940 Mbps 85.7 %
Queen Creek, AZ 19 1000 Mbps 940 Mbps 97.8 %
Sun City, AZ 15 1000 Mbps 940 Mbps 99.3 %
Prescott Valley, AZ 14 1000 Mbps 1000 Mbps 97.7 %
Bullhead City, AZ 15 1000 Mbps 50 Mbps 38.8 %
Laveen, AZ 19 1000 Mbps 940 Mbps 96.2 %
Florence, AZ 18 1000 Mbps 940 Mbps 73 %
El Mirage, AZ 14 1000 Mbps 1000 Mbps 100 %
Tolleson, AZ 19 1000 Mbps 940 Mbps 97.4 %
Green Valley, AZ 16 1200 Mbps 940 Mbps 99 %
Sun City West, AZ 13 1000 Mbps 940 Mbps 100 %
Cave Creek, AZ 16 1000 Mbps 940 Mbps 91.5 %
Litchfield Park, AZ 14 1000 Mbps 940 Mbps 98.8 %
San Luis, AZ 13 940 Mbps 100 Mbps 97.7 %
Sahuarita, AZ 14 1000 Mbps 940 Mbps 88.7 %
Cottonwood, AZ 17 1000 Mbps 1000 Mbps 68.2 %
Nogales, AZ 18 1000 Mbps 50 Mbps 95.5 %
Marana, AZ 19 1200 Mbps 940 Mbps 84.1 %
Fountain Hills, AZ 14 1000 Mbps 940 Mbps 100 %
Payson, AZ 15 1000 Mbps 100 Mbps 57.9 %
Vail, AZ 16 1000 Mbps 940 Mbps 87.2 %
Douglas, AZ 13 1000 Mbps 1000 Mbps 82.3 %
Somerton, AZ 12 940 Mbps 100 Mbps 77.8 %
Safford, AZ 13 1000 Mbps 1000 Mbps 80.2 %
Rio Rico, AZ 14 1000 Mbps 50 Mbps 82.8 %
Eloy, AZ 13 940 Mbps 940 Mbps 36.5 %
Sedona, AZ 14 940 Mbps 940 Mbps 38.8 %
Show Low, AZ 11 1000 Mbps 50 Mbps 87.1 %
Paradise Valley, AZ 16 1000 Mbps 940 Mbps 99.5 %
Chino Valley, AZ 14 1000 Mbps 1000 Mbps 94 %
Winslow, AZ 12 1000 Mbps 50 Mbps 56.2 %
Coolidge, AZ 18 1000 Mbps 940 Mbps 87.2 %
Fort Mohave, AZ 12 1000 Mbps 50 Mbps 10.6 %
Globe, AZ 10 1000 Mbps 50 Mbps 89.7 %
Gold Canyon, AZ 14 1000 Mbps 940 Mbps 94.4 %
Golden Valley, AZ 14 1000 Mbps 50 Mbps 7.6 %
Camp Verde, AZ 14 300 Mbps 40 Mbps 39.9 %
Tuba City, AZ 7 115 Mbps 7 Mbps 40.6 %
Chinle, AZ 6 115 Mbps 10 Mbps 43.1 %
Arizona City, AZ 12 250 Mbps 250 Mbps 10.7 %
Page, AZ 12 1000 Mbps 100 Mbps 70.2 %
Whiteriver, AZ 7 115 Mbps 7 Mbps 58.5 %
Willcox, AZ 12 1000 Mbps 1000 Mbps 59 %
Benson, AZ 14 1000 Mbps 35 Mbps 56.3 %
Hereford, AZ 14 1000 Mbps 940 Mbps 74.7 %
Parker, AZ 11 150 Mbps 30 Mbps 14 %
Dewey, AZ 15 1000 Mbps 940 Mbps 80.2 %
Waddell, AZ 15 1000 Mbps 940 Mbps 94.5 %
Wickenburg, AZ 18 940 Mbps 940 Mbps 75.5 %
Lakeside, AZ 7 1000 Mbps 50 Mbps 95.6 %
Kayenta, AZ 5 115 Mbps 10 Mbps 47.4 %
New River, AZ 15 1000 Mbps 940 Mbps 84.3 %
Ganado, AZ 6 115 Mbps 10 Mbps 33.9 %
Snowflake, AZ 10 1000 Mbps 50 Mbps 68.3 %
Bisbee, AZ 13 1000 Mbps 50 Mbps 89.4 %
Mohave Valley, AZ 12 1000 Mbps 1000 Mbps 35 %
Wittmann, AZ 12 1000 Mbps 1000 Mbps 31.8 %
Tonopah, AZ 15 940 Mbps 940 Mbps 31.7 %
Fort Defiance, AZ 8 115 Mbps 10 Mbps 43.3 %
Sells, AZ 5 1000 Mbps 1000 Mbps 70.6 %
Thatcher, AZ 13 1000 Mbps 1000 Mbps 100 %
Youngtown, AZ 12 1000 Mbps 1000 Mbps 99.8 %
Williams, AZ 15 80 Mbps 15 Mbps 29.5 %
Colorado City, AZ 9 100 Mbps 10 Mbps 12.5 %
Mayer, AZ 14 1000 Mbps 940 Mbps 59.1 %
Holbrook, AZ 13 1000 Mbps 50 Mbps 93.2 %
Fort Huachuca, AZ 11 150 Mbps 10 Mbps 80.3 %
Huachuca City, AZ 11 35 Mbps 6 Mbps
Cornville, AZ 12 1000 Mbps 50 Mbps 92.9 %
Paulden, AZ 13 1000 Mbps 50 Mbps 68.9 %
Eagar, AZ 6 1000 Mbps 50 Mbps 0.3 %
Rimrock, AZ 15 100 Mbps 6 Mbps 10.5 %
San Carlos, AZ 7 100 Mbps 10 Mbps 41.4 %
Pinetop, AZ 10 1000 Mbps 50 Mbps 93.5 %
Wellton, AZ 11 100 Mbps 100 Mbps 16.2 %
Miami, AZ 10 1000 Mbps 50 Mbps 91.8 %
Window Rock, AZ 8 115 Mbps 10 Mbps 51.3 %
Ajo, AZ 8 100 Mbps 100 Mbps 67.1 %
Quartzsite, AZ 9 100 Mbps 15 Mbps 80.4 %
Taylor, AZ 9 1000 Mbps 50 Mbps 72.1 %
Saint Johns, AZ 8 1000 Mbps 50 Mbps 25.8 %
Clarkdale, AZ 13 1000 Mbps 940 Mbps 89 %
Oracle, AZ 13 1000 Mbps 940 Mbps 35.2 %
Pima, AZ 11 1000 Mbps 50 Mbps 72.7 %
Saint Michaels, AZ 9 115 Mbps 10 Mbps 52.3 %
San Manuel, AZ 12 100 Mbps 20 Mbps 36.6 %
Teec Nos Pos, AZ 8 115 Mbps 10 Mbps 30.8 %
Carefree, AZ 16 1000 Mbps 940 Mbps 99.3 %
Overgaard, AZ 4 1000 Mbps 50 Mbps 76.2 %
Pine, AZ 11 1000 Mbps 50 Mbps 58.5 %
Clifton, AZ 11 1000 Mbps 1000 Mbps 96.8 %
Black Canyon City, AZ 12 100 Mbps 10 Mbps 81.3 %
Morenci, AZ 11 1000 Mbps 1000 Mbps 99.6 %
Saint David, AZ 14 1000 Mbps 35 Mbps 68.8 %
Salome, AZ 8 100 Mbps 15 Mbps 82.4 %
Concho, AZ 8 115 Mbps 7 Mbps 23.9 %
Grand Canyon, AZ 9 300 Mbps 50 Mbps
Duncan, AZ 9 1000 Mbps 1000 Mbps 86.8 %
Sanders, AZ 8 100 Mbps 100 Mbps 42.2 %
Springerville, AZ 8 1000 Mbps 50 Mbps 18.2 %
Lukachukai, AZ 7 115 Mbps 10 Mbps 42.4 %
Many Farms, AZ 5 115 Mbps 10 Mbps 39.7 %
Kearny, AZ 11 100 Mbps 10 Mbps
Keams Canyon, AZ 7 115 Mbps 10 Mbps 1.3 %
Amado, AZ 14 1000 Mbps 35 Mbps 25.9 %
Dolan Springs, AZ 9 115 Mbps 10 Mbps 33.1 %
Bagdad, AZ 10 100 Mbps 100 Mbps 88.7 %
Fredonia, AZ 7 1000 Mbps 100 Mbps 66.3 %
Congress, AZ 11 100 Mbps 100 Mbps 5.6 %
Rio Verde, AZ 12 1000 Mbps 940 Mbps 86 %
Tsaile, AZ 5 115 Mbps 10 Mbps 26.1 %
Pearce, AZ 11 1000 Mbps 1000 Mbps 73.7 %
Tombstone, AZ 11 1000 Mbps 1000 Mbps 0.2 %
Ash Fork, AZ 10 100 Mbps 10 Mbps
Cibecue, AZ 5 115 Mbps 7 Mbps 55.1 %
Second Mesa, AZ 5 100 Mbps 10 Mbps
Polacca, AZ 6 100 Mbps 10 Mbps
Mammoth, AZ 9 100 Mbps 3 Mbps
Kirkland, AZ 11 100 Mbps 10 Mbps 1.1 %
Joseph City, AZ 11 1000 Mbps 50 Mbps 90.5 %
Tonto Basin, AZ 10 1000 Mbps 50 Mbps 34.6 %
Peach Springs, AZ 8 100 Mbps 100 Mbps 0.1 %
Kykotsmovi Village, AZ 5 100 Mbps 10 Mbps
Vernon, AZ 7 115 Mbps 7 Mbps 43.9 %
Patagonia, AZ 8 1000 Mbps 50 Mbps 15.3 %
Hotevilla, AZ 5 100 Mbps 10 Mbps
Elfrida, AZ 11 1000 Mbps 1000 Mbps 76.5 %
Tubac, AZ 10 300 Mbps 50 Mbps
Mc Neal, AZ 12 1000 Mbps 1000 Mbps 48.7 %
Sonoita, AZ 8 60 Mbps 10 Mbps 29.5 %
Seligman, AZ 10 1000 Mbps 1000 Mbps 28.4 %
Fort Mcdowell, AZ 14 1000 Mbps 50 Mbps 12 %
Bouse, AZ 7 100 Mbps 10 Mbps
Dennehotso, AZ 6 115 Mbps 10 Mbps 23.5 %
Aguila, AZ 9 100 Mbps 100 Mbps 54 %
Cochise, AZ 12 1000 Mbps 1000 Mbps 69.5 %
Nazlini, AZ 6 115 Mbps 10 Mbps 22 %
Mcnary, AZ 6 115 Mbps 7 Mbps 41.4 %
Elgin, AZ 8 50 Mbps 10 Mbps 6.9 %
Naco, AZ 9 1000 Mbps 50 Mbps 100 %
San Simon, AZ 12 1000 Mbps 1000 Mbps 82 %
Young, AZ 6 1000 Mbps 100 Mbps 87.7 %
Parks, AZ 10 35 Mbps 6 Mbps

CityArizona Internet Availability by Zip Code View All

ZIP Code Providers Fiber Cable DSL
85032 in Phoenix, AZ 31 26.7 % 96.8 % 97.8 %
85705 in Tucson, AZ 30 43.9 % 81.1 % 94.6 %
85204 in Mesa, AZ 28 13 % 99.4 % 89.4 %
85308 in Glendale, AZ 32 23.2 % 100 % 97.4 %
85254 in Scottsdale, AZ 34 26 % 97.2 % 91.9 %
85225 in Chandler, AZ 28 29 % 99.8 % 94.1 %
85234 in Gilbert, AZ 27 24.8 % 100 % 95 %
85281 in Tempe, AZ 41 53 % 99.8 % 87.5 %
85345 in Peoria, AZ 31 14.4 % 99.6 % 86.7 %
85364 in Yuma, AZ 28 36.4 % 99.6 % 87.2 %
85374 in Surprise, AZ 26 19.7 % 100 % 93.2 %
86001 in Flagstaff, AZ 26 31.1 % 62.6 % 92 %
85323 in Avondale, AZ 27 27.7 % 99.4 % 97.1 %
85140 in San Tan Valley, AZ 26 50 % 81 % 97.7 %
85338 in Goodyear, AZ 26 26.2 % 96.1 % 98.2 %
85326 in Buckeye, AZ 26 22 % 69.2 % 85.3 %
85122 in Casa Grande, AZ 30 29.6 % 90.2 % 89.4 %
86406 in Lake Havasu City, AZ 14 0.3 % 99 % 99.8 %
86301 in Prescott, AZ 24 19.1 % 98 % 95.2 %
85138 in Maricopa, AZ 28 28.8 % 95 % 97.2 %
86409 in Kingman, AZ 19 0.8 % 90 % 99.6 %
85635 in Sierra Vista, AZ 22 10.7 % 98.7 % 94.2 %
85120 in Apache Junction, AZ 25 14.1 % 71.3 % 76 %
85142 in Queen Creek, AZ 29 41.4 % 89.8 % 98.8 %
85351 in Sun City, AZ 20 8.9 % 100 % 98.4 %
86314 in Prescott Valley, AZ 24 26.8 % 99.8 % 93.5 %
86442 in Bullhead City, AZ 22 0.2 % 95.2 % 100 %
85339 in Laveen, AZ 28 16.8 % 84.1 % 88.1 %
85132 in Florence, AZ 26 46.3 % 65.5 % 77.2 %
85335 in El Mirage, AZ 19 7.2 % 99.9 % 94.2 %

Speed DialDownload Speeds in Arizona

Speed DialUpload Speeds in Arizona

GlobeArizona Connection Availability

Technology Coverage Rank (By State)
Fiber 17.5 % #46
Cable 84.6 % #26
DSL 89.4 % #27

Which providers are available to me?

Enter your Zip Code to see what is available in your area.